pull down to refresh

[Abs 2025]: 2/19/25 CW: 211.2 SW: 223 GW: 189💪
[Abs 2025]: 2/18/25 CW: 210.8 SW: 223 GW: 189💪
[Abs 2025]: 2/17/25 CW: 211.8 SW: 223 GW: 189💪
[Abs 2025]: 2/16/25 CW: 213.1 SW: 223 GW: 189💪
[Abs 2025]: 2/15/25 CW: 213.2 SW: 223 GW: 189💪
[Abs 2025]: 2/14/25 CW: 211.0 SW: 223 GW: 189💪
[Abs 2025]: 2/13/25 CW: 209.2 SW: 223 GW: 189💪
[Abs 2025]: 2/12/25 CW: 210.1 SW: 223 GW: 189💪
[Abs 2025]: 2/11/25 CW: 210.3 SW: 223 GW: 189💪
[Abs 2025]: 2/10/25 CW: 216.1 SW: 223 GW: 189💪
[Abs 2025]: 2/9/25 CW: 212.2 SW: 223 GW: 189💪
[Abs 2025]: 2/8/25 CW: 211.7 SW: 223 GW: 189💪
[Abs 2025]: 2/7/25 CW: 209.8 SW: 223 GW: 189💪
[Abs 2025]: 2/6/25 CW: 210.8 SW: 223 GW: 189💪
[Abs 2025]: 2/5/25 CW: 210.3 SW: 223 GW: 189💪
[Abs 2025]: 2/4/25 CW: 211.2 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 2/3/25 CW: 215.0 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 2/2/25 CW: 215.2 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 2/1/25 CW: 214.1 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/30/25 CW: 213.6 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/29/25 CW: 214.6 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/28/25 CW: 213.5 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/27/25 CW: 211.7 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/26/25 CW: 214.1lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/25/25 CW: 214.1lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/24/25 CW: 213.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/23/25 CW: 212.5lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/22/25 CW: 215.0lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/21/25 CW: 215.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/20/25 CW: 215.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/19/25 CW: 217.4lbs SW: 223lbs GW: 189lbs💪
Abs 2025]: 1/18/25 CW: 214.7lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/17/25 CW: 215.5lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/16/25 CW: 216lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/15/25 CW: 216lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/14/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/13/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/12/25 CW: 216.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/11/25 CW: 218.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/10/25 CW: 218.8lbs SW: 223lbs GW: 189lbs💪
What's CW, SW, GW?
I suggest you drop the reply cost, I want more other people to join in the conversation. It seems that we four are mostly talking to each other.
reply
Current weight Starting weight Goal weight
I think it already drifted to mostly us four anyways
I’m flexible. @Undisciplined @grayruby do u want to lower the reply cost? I’d rather double it to 20 sats!
reply
Only 21% right? But it discourages more commenting. I want to see 1000s of replies very soon in the territory. It's my goal and you must support it.
reply
Sounds like @Undisciplined is saying to keep it to 10 sats??
reply
At least for now, if we do see a big drop off in comments we should revisit.
20 sats is crazy, but is it crazy enough to work?
reply
I’d be willing but I guess we’ll wait
For context, in the past week ~HealthandFitness had 447 comments (now 448) and in the past month we had 1966.
It doesn't look to me like commenting is down.
reply
Yupp. It's not down but it hasn't increased either. I base my point is we need more comments. Our territory is for long discussions. Also out of 448, more than half are our self comments. Most of them are from @realBitcoinDog. I don't know how to define it but it's not good in the long run.
reply
That's fair. We'll see other territories messing with their comment fees and that will help us gauge where the willingness to pay really is.
reply
If everyone does it, it can work in the long run. But I don't see ~bitcoin and territories with permanent ownership will bother to mess with it.
At this point, there should be a chart to accompany these posts, so we can see the trend line and do silly technical analysis stuff.
reply
I asked Grok to do this but it said it can't make charts. Lame. What is AI good for?
reply
Best I could get out of AI.
reply
Ask and @denlillaapan shall deliver. Graph from my scale!
reply
Daaaamn, is that nice!
Ok, so the woof woof uptail has stagnated. Now he needs to put in the hard work to move forward!
reply
He's on a two week plateau, but we had the Super Bowl and Valentine's Day in there. I'd say he's ready for a breakout.
yes!
Just wanna point out that I have been asking for this for a long time now, eh!
reply