Thanks @AG for sharing my previous post #698471 about archived territories. Seems like there has been some interest lately from @BlokchainB, @0xbitcoiner, @SimpleStacker, @rootmachine, @hasherstacker, and others to dive into some archived valuables here in SN.
The option to explore archived territories from top/territories/forever is no longer available for some reason. So I thought I'd share the last bit of data I've available since last scrap on the first week of September 2025 before it become obsolete.
I tried to generate some extra fields from the data I had so it hopefully make it easier to chose the right territory to revive. In the case of ~health or ~fitness, one could also compare these metrics with the current ~HealthAndFitness.
Why then stackers should revive archived territories instead of creating new ones?
From what I can say, reviving an archived territory give access to an existing set of posts that not only provide existing content, but also could provide the founder extra sats revenue when old posts get zapped.
Great archived gems are hidden for example in ~ecash, that generated 680 sats/day, and ~apps generated a fat 960 sats/day. These proven concepts continue being unprofitable today with the lease rates of 50k sats/month or 500k sats/year, but still, I think they have proved something.
Many archived territories were net positive (revenue > costs): ~culture for example made 248,959 sats over 605 days despite spending 1.2M (showing massive engagement). There are more gems below.
Data is listed by Revenue/Day. Hopefully it gives better glasses to see exactly which territories with sustainable economics is worth to revive. Enjoy the data, have fun!
:D
| Territory | Owner | Revenue | Rev/Day ↓ | Spent | Spent/Day | Stacked | Stack/Day | Alive for (Days) | Created | Paid Until | Description |
| ~rgb | @dr_orlovsky | 210,619 | 6794.16 | 323,344 | 10430.45 | 22,459 | 724.48 | 31 | 2025-07-10 | 2025-08-10 | RGB smart contracts for Bitcoin and Lightning |
| ~apps | @Alby | 29,770 | 960.32 | 66,702 | 2151.68 | 6,965 | 224.68 | 31 | 2024-01-01 | 2024-02-01 | Self-sovereign software, apps using bitcoin, lightning, nostr |
| ~ecash | @TonyGiorgio | 40,140 | 669.00 | 341,896 | 5698.27 | 240,113 | 4001.88 | 60 | 2024-01-07 | 2024-03-07 | All things ecash, cashu, and fedimint |
| ~Ordinals_Inscriptions_Runes | @lloyddunne | 29,675 | 486.48 | 75,601 | 1239.36 | 16,228 | 266.03 | 61 | 2024-03-08 | 2024-05-08 | NFTs on Bitcoin - ordinals and runes |
| ~mexico | @carloschida | 26,409 | 432.93 | 67,566 | 1107.64 | 14,926 | 244.69 | 61 | 2024-08-09 | 2024-10-09 | 🇲🇽 Todo lo relacionado con México |
| ~monero | @expatriotic | 11,681 | 417.18 | 38,726 | 1383.07 | 21,338 | 762.07 | 28 | 2025-02-06 | 2025-03-06 | A place to discuss monero - Cypher punks only |
| ~Ask_SN | @kytt | 12,868 | 415.10 | 124,141 | 4004.55 | 90,778 | 2928.32 | 31 | 2023-12-06 | 2024-01-06 | Ask your fellow Stackers anything! |
| ~culture | @davidw | 248,959 | 404.81 | 1,202,987 | 1956.08 | 775,824 | 1261.50 | 615 | 2023-12-10 | 2025-08-16 | Discussing what needs attention in our modern world |
| ~based | @OT | 8,620 | 278.06 | 32,159 | 1037.39 | 19,841 | 640.03 | 31 | 2024-10-20 | 2024-11-20 | Inspiring, courageous, stoic, authentic content |
| ~health | @benwehrman | 80,917 | 221.08 | 348,692 | 952.71 | 168,585 | 460.61 | 366 | 2023-12-06 | 2024-12-06 | Crushing fiat health misconceptions |
| ~FiresidePhilosophy | @frostdragon | 96,257 | 197.65 | 377,010 | 774.15 | 215,441 | 442.38 | 487 | 2024-03-22 | 2025-07-22 | Philosophy, religion, faith, and deep conversations |
| ~conspiracy | @UCantDoThatDotNet | 71,651 | 195.77 | 383,180 | 1046.94 | 266,145 | 727.17 | 366 | 2024-02-20 | 2025-02-20 | #ERROR! |
| ~Personal_Finance | @boisechampion | 23,942 | 184.17 | 238,671 | 1835.93 | 184,835 | 1421.81 | 130 | 2023-12-20 | 2024-04-28 | FIRE movement meets Bitcoin standard |
| ~opensource | @MaxAWebster | 44,527 | 182.49 | 195,469 | 801.10 | 105,341 | 431.73 | 244 | 2023-12-09 | 2024-08-09 | Discuss all things open source |
| ~libertarian | @benwehrman | 53,578 | 146.39 | 349,873 | 955.94 | 240,245 | 656.41 | 366 | 2023-12-10 | 2024-12-10 | A community for discussing libertarianism |
| ~freedomtech | @marks | 8,648 | 121.80 | 16,919 | 238.30 | 4,261 | 60.01 | 71 | 2024-11-27 | 2025-02-06 | Freedom tech is final tech |
| ~hiphop | @MaxAWebster | 10,554 | 115.98 | 33,771 | 371.11 | 12,351 | 135.73 | 91 | 2023-12-09 | 2024-03-09 | Real hip hop |
| ~bitcoin_support | @OT | 3,595 | 115.97 | 15,364 | 495.61 | 10,220 | 329.68 | 31 | 2025-01-02 | 2025-02-02 | Help with wallets, nodes, and troubleshooting |
| ~history | @benwehrman | 40,999 | 112.02 | 238,148 | 650.68 | 144,424 | 394.60 | 366 | 2023-12-10 | 2024-12-10 | A place for stackers to discuss history |
| ~sanfrancisco | @MaxAWebster | 6,759 | 109.02 | 18,638 | 300.61 | 4,978 | 80.29 | 62 | 2023-12-09 | 2024-02-09 | The city by the bay |
| ~antifragile | @lloyddunne | 6,355 | 104.18 | 34,302 | 562.33 | 21,580 | 353.77 | 61 | 2024-03-12 | 2024-05-12 | Embrace the chaos and uncertainty of life |
| ~earth | @birdeye21 | 21,519 | 101.03 | 338,990 | 1591.50 | 286,012 | 1342.78 | 213 | 2023-12-05 | 2024-07-05 | Nature, travel, culture, and mysteries of Earth |
| ~polls | @needcreations_ | 2,841 | 91.65 | 53,395 | 1722.42 | 44,346 | 1430.52 | 31 | 2023-12-09 | 2024-01-09 | Only polls - quick valuable information |
| ~Linux | @hodlme | 2,599 | 83.84 | 29,898 | 964.45 | 24,644 | 794.97 | 31 | 2024-03-02 | 2024-04-02 | Open-source Unix-like operating systems |
| ~BitcoinPredictionMarket | @HYPERBITCOINZATION | 2,204 | 73.47 | 32,908 | 1096.93 | 27,805 | 926.83 | 30 | 2024-06-22 | 2024-07-22 | Prediction market for Bitcoin mining pools |
| ~openagents | @AtlantisPleb | 29,783 | 66.48 | 488,045 | 1089.39 | 431,725 | 963.67 | 448 | 2024-05-10 | 2025-08-01 | Community for OpenAgents.com |
| ~Entertainment | @MadBudha | 1,926 | 62.13 | 9,738 | 314.13 | 5,614 | 181.10 | 31 | 2024-05-03 | 2024-06-03 | Movies, series, comedy, animation, and more |
| ~Block_thought | @av | 1,841 | 59.39 | 6,808 | 219.61 | 4,176 | 134.71 | 31 | 2025-03-09 | 2025-04-09 | Bitcoin philosophy - existentialism to ethics |
| ~Fitness | @POTUS | 1,834 | 59.16 | 58,777 | 1896.03 | 51,368 | 1657.03 | 31 | 2023-12-06 | 2024-01-06 | Weight loss, weightlifting, running, bodybuilding |
| ~DeepDive | @freetx | 1,639 | 52.87 | 32,819 | 1058.68 | 29,499 | 951.58 | 31 | 2024-01-19 | 2024-02-19 | Lower-volume, higher quality in-depth content |
| ~chess | @needcreations_ | 1,448 | 46.71 | 14,545 | 469.19 | 10,799 | 348.35 | 31 | 2023-12-08 | 2024-01-08 | The mysterious bond between Bitcoin and Chess |
| ~litdevs | @niftynei | 1,313 | 42.35 | 32,385 | 1044.68 | 28,572 | 921.68 | 31 | 2023-12-15 | 2024-01-15 | Lightning developers territory |
| ~garage | @joelaw | 1,202 | 38.77 | 18,885 | 609.19 | 16,416 | 529.55 | 31 | 2024-03-21 | 2024-04-21 | Tools, cars, projects, and garage culture |
| ~radio | @EthnTuttle | 1,198 | 38.65 | 15,138 | 488.32 | 12,284 | 396.26 | 31 | 2023-12-21 | 2024-01-21 | Radio frequencies - HAM, LoRa, WiFi |
| ~Cannabis | @Book_It | 4,804 | 37.53 | 39,367 | 307.55 | 27,792 | 217.13 | 128 | 2023-12-17 | 2024-04-23 | All things cannabis/hemp related |
| ~Hispano | @mrtali | 1,047 | 33.77 | 3,114 | 100.45 | 1,560 | 50.32 | 31 | 2025-03-16 | 2025-04-16 | Comunidad bitcoiner hispanohablante |
| ~A_bit_of_Good_News | @needcreations_ | 1,017 | 32.81 | 20,771 | 670.03 | 17,407 | 561.52 | 31 | 2024-01-01 | 2024-02-01 | #ERROR! |
| ~Mining_Self_Hosting_FOSS | @Levlion | 844 | 27.23 | 9,726 | 313.74 | 7,567 | 244.10 | 31 | 2023-12-06 | 2024-01-06 | Furthering digital sovereignty |
| ~stocks | @kr | 4,442 | 25.68 | 0 | 0.00 | 0 | 0.00 | 173 | 2023-12-11 | 2024-06-01 | Stock research, analysis, and opinions |
| ~NixOS | @TheWildHustle | 3,812 | 25.08 | 50,279 | 330.78 | 41,880 | 275.53 | 152 | 2023-12-28 | 2024-05-28 | Nix OS news, resources, and discussions |
| ~rust | @whitewolf | 735 | 23.71 | 4,522 | 145.87 | 3,025 | 97.58 | 31 | 2024-05-29 | 2024-06-29 | Rust programming language |
| ~Outdoors | @BitcoinOutdoors | 4,496 | 23.42 | 43,821 | 228.23 | 32,007 | 166.70 | 192 | 2023-12-09 | 2024-06-18 | Healthy outdoors lifestyle and Bitcoin |
| ~startups | @aljaz | 1,287 | 20.76 | 14,496 | 233.81 | 11,281 | 181.95 | 62 | 2023-12-26 | 2024-02-26 | Building businesses in the Bitcoin space |
| ~NSFW_porn | @Billy_Dow | 624 | 20.13 | 5,007 | 161.52 | 3,404 | 109.81 | 31 | 2023-12-06 | 2024-01-06 | 18+ adult content |
| ~Warhammer | @BenAllenG | 1,161 | 19.03 | 14,727 | 241.43 | 12,393 | 203.16 | 61 | 2024-04-30 | 2024-06-30 | 40k, Age of Sigmar, grimdark content |
| ~japan | @roytheholographicuniverse | 548 | 17.68 | 14,129 | 455.77 | 12,153 | 392.03 | 31 | 2023-12-11 | 2024-01-11 | Best country ever |
| ~AccessTribe | @AccessTribe | 460 | 15.86 | 4,235 | 146.03 | 3,156 | 108.83 | 29 | 2024-02-08 | 2024-03-08 | Bitcoin's Community for Women - Learn, Connect, Build |
| ~funny | @antic | 418 | 13.48 | 8,253 | 266.23 | 7,041 | 227.13 | 31 | 2023-12-12 | 2024-01-12 | Jokes, memes, and truly funny content |
| ~DIGITAL1776 | @GMONEY | 358 | 11.93 | 1,409 | 46.97 | 691 | 23.03 | 30 | 2024-06-15 | 2024-07-15 | Welcome to the digital battlefield |
| ~Import_Export | @globalmerchant | 2,855 | 11.70 | 36,808 | 150.85 | 30,933 | 126.77 | 244 | 2024-01-16 | 2024-09-16 | B2B clothing wholesalers from Honolulu |
| ~espanol | @BitByBit21 | 353 | 11.39 | 3,910 | 126.13 | 2,965 | 95.65 | 31 | 2023-12-05 | 2024-01-05 | Stacker News en español |
| ~language_learning | @south_korea_ln | 333 | 10.74 | 3,687 | 118.94 | 2,861 | 92.29 | 31 | 2023-12-31 | 2024-01-31 | Everything related to language learning |
| ~marketplace | @needcreations_ | 160 | 5.16 | 546 | 17.61 | 212 | 6.84 | 31 | 2023-12-22 | 2024-01-22 | Buy and sell goods, shill your business |
| ~ru | @notgeld | 320 | 5.16 | 1,491 | 24.05 | 810 | 13.06 | 62 | 2023-12-06 | 2024-02-06 | Русскоязычный саб (Russian language) |
| ~Psychedelics | @Ed_Relight | 144 | 4.65 | 2,269 | 73.19 | 1,822 | 58.77 | 31 | 2023-12-18 | 2024-01-18 | Shrooms, acid, DMT, MDMA and more |
| ~Value4ValueEducation | @kman2140 | 238 | 3.84 | 2,306 | 37.19 | 1,785 | 28.79 | 62 | 2023-12-10 | 2024-02-10 | Interactive V4V lessons on Bitcoin |
| ~VirtualReality | @Ed_Relight | 81 | 2.61 | 323 | 10.42 | 149 | 4.81 | 31 | 2023-12-11 | 2024-01-11 | VR tech, trends, content and tips |
| ~PlebeianMarket | @Chiefmonkey | 21 | 0.68 | 250 | 8.06 | 205 | 6.61 | 31 | 2023-12-15 | 2024-01-15 | 100% built on nostr with auctions |
| ~Brasil | @edinho_batonha | 16 | 0.52 | 54 | 1.74 | 21 | 0.68 | 31 | 2024-03-07 | 2024-04-07 | A place for Brazilians to meet and talk |
| ~zzzzz | @k00b | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 31 | 2024-10-11 | 2024-11-11 | Accidentally created on localhost |
I got motivated to start a Territory but I received this message.
Error: "Cannot read properties of undefined (reading 'length')
Is this an user issue or an issue with Territory create?
Replicated and got the same error message.
It's probably another bug for @k00b or @sox related with latest micropayments release.
Should be fixed now.
The problem was caused by how we now compose paid things, e.g. a territory unarchive action can have media upload actions as a beneficiaries. I forgot to parse for images on unarchive.
Looks good now.
Thanks for the quick fix.
Congrats on getting ~news back
Thanks.
~news is new to me.
Question for you veteran territory owners:
Do Sats earned from territory show up in daily rewards or somewhere else?
Things have changed since the last update, now you get zaps immediately. You can check in your /satistics/graphs/ page the details by:
Yeah when I revived the stocks territory I kept running into bugs k00b had to do some wizardry to fix it
Sorry! I’ll fix today
A number of these coincide with existing territories. Health and fitness, ask SN, agora, movies, oracle, education etc.
And I think a number could exist as sub territories. Chess could be part of gaming or sports for instance. I always liked the idea of not waiting for sub territories and just creating pseudo ones. For instance, @needcreations could bring back Chess and just put all the posts in gaming or sports with a Chess specific label and then the territory owner can share some of the revenue with them. It drives more attention and a broader audience to the territory earning the owner more revenue and saves the sub territory creator the cost of rent. Maybe there could be some small rent from the sub to the main territory like 5k sats a month and then they share the revenue those posts bring in.
Sub territories continue being a myth, pure fiction for now. We can dream about it, why not.
We can make them a reality. At least informally.
Indeed. Tags seems are working well. [ParentCorner] still happening sporadically here and there.
~culture and ~history look attractive to me
the only thing is, I don't think i'd be a good territory operator.
@benthecarman had good eyes founding all those. I'm glad he continues to maintain ~AMA
I think you tagged the wrong user for AMA. It’s @benwehrman
Correct, thanks for mentioning the right founder.
History would be tempting. Love history and I currently have the top post. Vanity purchase.
Tempting
Can all the settings of a Territory be change after it is created or brought back from Archive?
Anything that the new owner will be stuck with from the previous owner?
Yes, as founder you will be able to change all settings, including rename it if you wish. The only thing you will be stuck with will be the previous posts.
~alter_native was a good one too. Don't see it on the list.
Correct, ~alter_native, together with the following ones, were archived later. here the data until September 2025[1]:
Active Stacker News Territories - Data OverviewActive Stacker News Territories - Data Overview
Note: Days Live calculated from Created to Paid Until dates. Revenue/day, Spent/day, and Stack/day are averages over the active period. ↩
I an thinking of reviving goods and gadgets
Hey! Thanks for the mention. I am putting this with a reminder cause I do not have to much time today for this.
@remindme in 10 days
Spend your sats wisely. Bitcoin is such a good natural selection.
Monero
losers, monero didn't resist not even 6 months.
you guys are pathetic losers