Baby Stacker Corner #0
While doing the dishes, I remembered my interaction with @NovaRift this morning, one of our latest newcomers. They found SN via Mojeek, a search engine I have never heard of. It's always interesting to hear how people stumbled into SN. I hoped that they had a good first day on SN after my measly two replies. I also zapped them measly 20 sats because their replies sounded like someone genuinely trying to get started on SN but didn't want to zap too much to not immediately spoil them. 20 sats should be just enough to give them a taste of SN's sat flow.
At the same time, I knew that there must be many new stackers that I did not welcome in any way and thus missed out on many opportunities to find out where they came from or make sure they have a good start and aren't greeted with silence. I only reply to new bios when I randomly see them while scrolling through recent and the bio doesn't sound like a bot.
Then I remembered that one of the strengths of SN is that the site we're building is also the feedback channel from/to our users. It cannot be understated how valuable this is as was mentioned in this panel at 16:56.
So why not play to our strengths and create regular posts that welcome new stackers?
At the same time:
- we can ask them where they found out about SN
- ask them how the (non-existent) onboarding was
- ask if they have any good or bad feedback
- give them another chance to introduce themselves
- they can see how other new stackers in their "cohort" "performed"
Additionally, old stackers can:
- talk about their interactions with them
- check them out and engage with them
- zap the ones worth zapping
Since I didn't want to abuse my staff powers by directly querying the database to find out who our new sign-ups are, I simply used /recent/bios to get a list of stackers that created a bio recently. This isn't foolproof, but it will do. Here's the list:
nym | bio (stacking since) | items | sats stacked |
---|---|---|---|
@bitcoin_wallets | Dec 28 | 3 | 0 |
@russellmcgregor | Dec 28 | 5 | 1,586 |
@NovaRift | Dec 28 | 13 | 422 |
@Stogy1 | Dec 27 | 1 | 18 |
@Atharva | Dec 27 | 1 | 49 |
@AlCoHoLnAcEtOnE | Dec 27 | 31 | 873 |
@rj | Dec 27 | 1 | 0 |
@2112 | Dec 26 | 18 | 777 |
@J35TR | Dec 25 | 5 | 87 |
@d33acd0718 | Dec 25 | 0 | 0 |
@Signal | Dec 24 | 2 | 700 |
@Miranda | Dec 24 | 89 | 1,713 |
@lucaker | Dec 24 (April 8) | 3 | 0 |
@lucas9988 | Dec 24 | 1 | 0 |
@we_can_supply_you | Dec 24 (Dec 22) | 62 | 8,114 |
@Satoshiwindsor | Dec 23 | 1 | 0 |
@ditto | Dec 23 (Jun 21) | 15 | 1,953 |
@openai | Dec 23 | 1 | 0 |
@fpt | Dec 23 | 1 | 0 |
@anosymightymouse | Dec 23 | 7 | 3 |
@Skipper | Dec 22 (Feb 27) | 449 | 26,659 |
@OneDillyOfaPickle | Dec 22 | 1 | 7 |
@Unclethug | Dec 22 | 3 | 14 |
@devJack | Dec 22 | 5 | 200 |
@DavidDobis | Dec 21 | 181 | ??? |
@davidcreate | Dec 21 | 3 | 65 |
@fishious | Dec 21 | 8 | 568 |
@habibitcoin | Dec 21 | 2 | 28 |
@btcwolf97 | Dec 20 | 2 | 28 |
@oklar | Dec 20 (Sep 23) | 31 | 1,226 |
@KarmaBitcoin | Dec 20 | 7 | 487 |
@Randyjones | Dec 19 | 3 | 84 |
@Kilombinostr | Dec 19 | 6 | 685 |
@016d190d5f | Dec 19 | 1 | 0 |
@kenanalkan03 | Dec 18 | 9 | 28 |
@DanM3rcurius | Dec 17 | 13 | 119 |
@W1ll4W1n | Dec 17 | 11 | 435 |
@0f67ccd011 | Dec 16 | 2 | 0 |
@notTim | Dec 16 | 10 | 532 |
@johnbnevin | Dec 16 (Aug 11 2023) | 66 | 5,971 |
@everyone in this list: consider yourself asked the questions above!
@everyone else: same + do you have suggestions for this new series?
sorry for all the newbies that didn't make it into the list, I didn't want to click on "more" one more time ...
Footnotes
SN.