+================================x | Welcome to day 302 of the | | _ _ _ _ | | | |__ (_) |_ ___ ___ (_)_ __ | | | '_ \| | __/ __/ _ \| | '_ \ | | | |_) | | || (_| (_) | | | | | | | |_.__/|_|\__\___\___/|_|_| |_| | | | | 100k bet! | x================================+
Date: 2024-02-11
Number of participants: 20 (+1 since last update)
Prize Pool:
136394 sats
Current prize per bitcoin: $48,101
Nym | Day | Paid | Elimination Date | Eliminated |
---|---|---|---|---|
@orthwyrm | 260 | X | 2024-02-18 | |
@mango | 359 | X | 2024-04-11 | |
@Alby | 365 | X | 2024-04-21 | |
@siggy47 | 380 | X | 2024-05-18 | |
@CheezeGrater | 418 | X | 2024-06-07 | |
@ekzyis | 420 | X | 2024-06-11 | |
@0fje0 | 427 | X | 2024-06-21 | |
@phatom | 440 | 2024-07-21 | ||
@486DX2 | 486 | X | 2024-08-20 | |
@carlosfandango | 501 | X | 2024-09-07 | |
@Lux | 522 | X | 2024-10-09 | |
@davidw | 564 | X | 2024-11-02 | |
@nikotsla | 570 | X | 2024-11-12 | |
@BitcoinIsTheFuture | 584 | X | 2024-12-01 | |
@south_korea_ln | 608 | X | 2025-01-04 | |
@Undisciplined | 653 | X | 2025-01-28 | |
@grayruby | 655 | X | 2025-02-03 | |
@gnilma | 666 | X | 2025-02-26 | |
@Longtermwizard | 700 | X | 2025-05-09 | |
@Bitman | 810 | X |
Next elimination: @orthwyrm (7 days remaining)
Want to participate? Click here for more information.
Footnotes
-
I used a database query now to sum sats over all items of @oracle (same amount you would see looking at each item on SN individually) + #342259. Previously, I just looked at the
stacked
amount in @oracle which excludes the 10% zapping fees that go into the daily reward pool. This means that zapping fees no longer affect the prize pool. Not sure why the difference is still smaller than what the previous post stacked though (4124 sats) 🤔 The easiest explanation would be that I made an error last time. ↩