pull down to refresh

Wow we definitely were not on track to hit that just a few days ago. Someone put their finger on the scale. Haha

reply

Pretty obvious now that it was manipulated:

1380971 @ 2025-12-27 -> 1382685 @ 2025-12-27: 4393.9 items/day
1382685 @ 2025-12-27 -> 1384390 @ 2025-12-27: 4710.7 items/day
1384390 @ 2025-12-27 -> 1385947 @ 2025-12-28: 4447.3 items/day
1385947 @ 2025-12-28 -> 1387488 @ 2025-12-28: 4494.7 items/day
1387488 @ 2025-12-28 -> 1389502 @ 2025-12-28: 4688.0 items/day
1389502 @ 2025-12-28 -> 1391953 @ 2025-12-29: 4821.8 items/day
1391953 @ 2025-12-29 -> 1393895 @ 2025-12-29: 5232.2 items/day
1393895 @ 2025-12-29 -> 1395555 @ 2025-12-30: 4899.9 items/day
1395555 @ 2025-12-30 -> 1398192 @ 2025-12-30: 5245.5 items/day
1398192 @ 2025-12-30 -> 1400027 @ 2025-12-31: 5013.9 items/day
1400027 @ 2025-12-31 -> 1400236 @ 2025-12-31: 362.5 items/day
1400236 @ 2025-12-31 -> 1400583 @ 2026-01-01: 851.9 items/day
1400583 @ 2026-01-01 -> 1400825 @ 2026-01-01: 596.7 items/day
1400825 @ 2026-01-01 -> 1401095 @ 2026-01-01: 732.1 items/day

reply

Yep, but that's the risk in betting on an outcome that someone else can control.

reply

Haven't you been checking @0xbitcoiner's saloon logs?

reply

No must have missed that.

reply

He's been tracking the thousands of zombie items that have been showing up everyday.

reply

looks like when you try to comment or post and then dont pay the invoice, the "zombie item" is created. I did just pay one from last week, and now the comment is visible

reply

last 🧟 items report

Saloon is for degens only, and @grayruby definitely ain't that! ~lol

reply

Congrats - how can I verify the number? @BuffaloDyl @Undisciplined

reply

Click the three dots, then details and it will show the item id.

reply

Got it thanks. Will resolve it tonight.

reply
reply