pull down to refresh

Pretty obvious now that it was manipulated:

1380971 @ 2025-12-27 -> 1382685 @ 2025-12-27: 4393.9 items/day
1382685 @ 2025-12-27 -> 1384390 @ 2025-12-27: 4710.7 items/day
1384390 @ 2025-12-27 -> 1385947 @ 2025-12-28: 4447.3 items/day
1385947 @ 2025-12-28 -> 1387488 @ 2025-12-28: 4494.7 items/day
1387488 @ 2025-12-28 -> 1389502 @ 2025-12-28: 4688.0 items/day
1389502 @ 2025-12-28 -> 1391953 @ 2025-12-29: 4821.8 items/day
1391953 @ 2025-12-29 -> 1393895 @ 2025-12-29: 5232.2 items/day
1393895 @ 2025-12-29 -> 1395555 @ 2025-12-30: 4899.9 items/day
1395555 @ 2025-12-30 -> 1398192 @ 2025-12-30: 5245.5 items/day
1398192 @ 2025-12-30 -> 1400027 @ 2025-12-31: 5013.9 items/day
1400027 @ 2025-12-31 -> 1400236 @ 2025-12-31: 362.5 items/day
1400236 @ 2025-12-31 -> 1400583 @ 2026-01-01: 851.9 items/day
1400583 @ 2026-01-01 -> 1400825 @ 2026-01-01: 596.7 items/day
1400825 @ 2026-01-01 -> 1401095 @ 2026-01-01: 732.1 items/day

Yep, but that's the risk in betting on an outcome that someone else can control.

reply