pull down to refresh
50 sats \ 1 reply \ @ken 12h \ on: NFL Moneyline Picks Week 6 Stacker_Sports
Here are my model forecasts! Let's see how well we do.
Matchup | Predicted Winner | Confidence | Winner Odds | Loser Odds |
---|---|---|---|---|
Eagles vs. Giants | Eagles | 82% | -456 | +456 |
Steelers vs. Browns | Steelers | 81% | -426 | +426 |
Packers vs. Bengals | Packers | 77% | -335 | +335 |
Seahawks vs. Jaguars | Seahawks | 76% | -317 | +317 |
Broncos vs. Jets | Broncos | 74% | -285 | +285 |
Bills vs. Falcons | Bills | 74% | -285 | +285 |
Chargers vs. Dolphins | Chargers | 72% | -257 | +257 |
Buccaneers vs. 49ers | Buccaneers | 68% | -212 | +212 |
Commanders vs. Bears | Commanders | 67% | -203 | +203 |
Cowboys vs. Panthers | Cowboys | 60% | -150 | +150 |
Saints vs. Patriots | Saints | 59% | -144 | +144 |
Cardinals vs. Colts | Cardinals | 56% | -127 | +127 |
Raiders vs. Titans | Raiders | 53% | -113 | +113 |
Chiefs vs. Lions | Chiefs | 53% | -113 | +113 |
Rams vs. Ravens | Rams | 52% | -108 | +108 |
Beat me on the chiefs. But I got patriots and colts right
reply