Here we are with week 6 Sunday! I missed Thursday again, so not off to a great start. Hopefully my parking lot conversation with myself has better results than the Eagles' one did.
Away Team | Home Team | Pick | ML Odds | Result |
---|---|---|---|---|
PHI | NYG | PHI | -400 | MISS |
DEN | NYJ | DEN | -370 | |
NE | NO | NE | -190 | |
LAC | MIA | LAC | -210 | |
DAL | CAR | DAL | -160 | |
ARI | IND | IND | -525 | |
SEA | JAX | SEA | -110 | |
LAR | BAL | LAR | -360 | |
CLE | PIT | PIT | -290 | |
TEN | LV | LV | -225 | |
SF | TB | TB | -180 | |
CIN | GB | GB | -1300 | |
DET | KC | DET | 120 | |
BUF | ATL | BUF | -205 | |
CHI | WAS | WAS | -230 |
I should also note - this week I made most picks on a sports book that gives me an early payout if my pick goes up by 17, regardless if they win or lose. I will continue to track wins and losses based on the final results as I have been, but maybe I'll avoid some nasty late game whiffs like I wish I did last week with Miami and Arizona.