Let's keep the way too early season projections going.
AFC
| Ravens | ||||||
|---|---|---|---|---|---|---|
| Chiefs | Bills | Bengals | ||||
| Chargers | Texans | Broncos | Steelers | Raiders | ||
| Jags | Titans | Colts | Patriots | Dolphins | Jets | Browns |
No one's more surprised than me that the Raiders made it out of the basement. The AFC isn't nearly as deep as the NFC this year.
NFC
| Eagles | ||||||
|---|---|---|---|---|---|---|
| 49ers | Commies | Lions | ||||
| Rams | Cards | Buccs | Packers | Vikings | ||
| Cowboys | Giants | Saints | Falcons | Seahawks | Panthers | Bears |
This was tough. I don't think there's much difference between the middle levels and a few of the bottom teams could be in that mix, as well. If not for Stafford already having injury concerns, I probably would have switched the Rams and 49ers.