pull down to refresh

[Abs 2025]: 2/6/25 CW: 210.8 SW: 223 GW: 189💪
[Abs 2025]: 2/5/25 CW: 210.3 SW: 223 GW: 189💪
[Abs 2025]: 2/4/25 CW: 211.2 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 2/3/25 CW: 215.0 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 2/2/25 CW: 215.2 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 2/1/25 CW: 214.1 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/30/25 CW: 213.6 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/29/25 CW: 214.6 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/28/25 CW: 213.5 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/27/25 CW: 211.7 SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/26/25 CW: 214.1lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/25/25 CW: 214.1lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/24/25 CW: 213.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/23/25 CW: 212.5lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/22/25 CW: 215.0lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/21/25 CW: 215.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/20/25 CW: 215.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/19/25 CW: 217.4lbs SW: 223lbs GW: 189lbs💪
Abs 2025]: 1/18/25 CW: 214.7lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/17/25 CW: 215.5lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/16/25 CW: 216lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/15/25 CW: 216lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/14/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/13/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/12/25 CW: 216.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/11/25 CW: 218.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/10/25 CW: 218.8lbs SW: 223lbs GW: 189lbs💪
10 sats \ 1 reply \ @grayruby 6 Feb
8lbs in a month is pretty good. Keep this pace up and you will be ready for bikini season. (Oh wait, bikini season is all year round for you)
reply
Mankini season forever
reply
where my graph at!
reply
Ha it’ll happen eventually. Here’s what my scale’s app says!
reply
Are the results noticeable, yet?
It seems like they would be.
reply
I mean I’ve always seen my abs when I’ve looked in the mirror but yes my wife has given me encouragement to keep going!
reply