Here are today's picks using my proprietary betting strategy at Freebitcoin. For details about what Risk Balanced Odds Arbitrage is and why it works see #342765.
For a hypothetical 1k-ish wager on each match, distribute your sats as follows:
| Outcome 1 | Outcome 2 | Outcome 3 | Bet 1 | Bet 2 | Bet 3 |
| Verona | Lazio | Draw | 200 | 556 | 345 |
| Napoli | Juventus | Draw | 476 | 256 | 303 |
| Lecce | Inter Milan | Draw | 105 | 733 | 182 |
| Juventus | AC Milan | Draw | 448 | 286 | 303 |
| Inter Milan | Empoli | Draw | 800 | 71 | 148 |
| Atalanta | Napoli | Draw | 435 | 308 | 294 |
| AC Milan | Parma | Draw | 770 | 100 | 167 |
| VfL Bochum | RB Leipzig | Draw | 270 | 500 | 278 |
| SC Freiburg | FC Bayern | Draw | 143 | 723 | 182 |
| RB Leipzig | Leverkusen | Draw | 278 | 526 | 263 |
| Leverkusen | Monchengladbach | Draw | 788 | 91 | 154 |
| FC Bayern | Wolfsburg | Draw | 857 | 59 | 125 |
| Dortmund | Werder | Draw | 620 | 208 | 222 |
I'm a little tight on time this morning, so I'll just note that the most recently completed two sets of RBOA made 54k on 52k of wagers.
Making 39 bets on freebitcoin sounds like a fun project for me this morning.
It's a very labor intensive way to earn 2k.
WAG might be winning me over with it's simplicity. I absolutely killed Wild Card Weekend.
proof of work
Wow, Bills and Ravens are drastically mispriced on freebitcoin. I am rooting for the Bills but I put some sats on Ravens.