WALLETS PORTAL
| Source Code | Executable | App Store | Website | Extension |
|---|---|---|---|---|
| Alby | . | . | . | |
| Alby Hub | . | . | ||
| Ashigaru | . | |||
| Bitkit | . | . | ||
| Blitz | . | . | ||
| Blixt | . | . | ||
| Blue | . | . | ||
| Boardwalk | . | |||
| Breez | . | . | ||
| Bullishnuts | . | |||
| c-Breez | ||||
| Cashume | . | |||
| Coinos | . | |||
| Diamond | . | . | ||
| Electrum | . | . | ||
| eNuts | . | . | ||
| Envoy | . | . | ||
| Fedi | . | . | ||
| Ginger | . | |||
| Green | 1 - 2 | . | ||
| Heritage | . | |||
| Jam | ||||
| JoinMarket | . | |||
| Keeper | . | . | ||
| Lexe | . | |||
| Liana | . | |||
| LifPay | . | . | ||
| Lipa | . | |||
| Machankura | . | |||
| Minibits | . | |||
| Muun | . | . | ||
| Nunchuk | 1 - 2 | . | ||
| Phoenix | . | . | ||
| Shock | . | . | ||
| Sparrow | . | |||
| StashPay | . | |||
| SwissKnife | ||||
| Theya | . | |||
| Volt | . | . | ||
| Voltz | . | |||
| WoS | . | . | ||
| Wasabi | . | |||
| Zeus | . | . |
| Nodes Infra | Custody System | Watch-Only |
|---|---|---|
| Greenlight | Cashu | Blue |
| Voltage | Fedimint | Electrum |
| Lightning Pub | Green | |
| LNBits | Keeper | |
| LNDHub | LNBits | |
| Nunchuk | ||
| Sentinel | ||
| Sparrow | ||
| Volt | ||
| Wasabi | ||
| Zeus |
| Hardware Signer | Tangibles |
|---|---|
| Bitkey | BoltRing |
| COLDCARD | Laser Eyes Cards |
| Frostsnap | SATSCARD |
| Jade | TAPSIGNER |
| Jade-DIY | Tiankii |
| Krux | |
| Passport | |
| Portal | |
| SEEDSIGNER |
STACKING PORTALS
| For Liquidity Provider | Liquidity Usage | For Bounty Hunter |
|---|---|---|
| Amboss Magma | LN Channel Leasing | Bitcoiner Freelance |
| Breez | LSP Partnering | Bitcoiner Jobs |
| CLN | LN Transactions Routing | Bitcoin Talent |
| Eclair | LN Transactions Routing | Fundsolvr |
| Fully Noded | CoinJoin Coordinator | Lightning Bounties |
| Jam | CoinJoin Coordinator | Microlancer |
| JoinMarket | CoinJoin Coordinator | NOSTRocket |
| LDK | LN Transactions Routing | Plebwork |
| Liquidity Ads | LN Channel Leasing | Satshoot |
| LN+ Pool | LN Channel Leasing | Sost |
| LND | LN Transactions Routing | SN Bounties & Jobs |
| Mostro | Trade Coordinator | |
| LL Pool | LN Channel Leasing | |
| Robosats | Trade Coordinator | |
| Swap Counterparty |
| For Content Creator | Content Type | For Buyer | Feerate |
|---|---|---|---|
| Apollo | Review | Azteco | . |
| Blockbuster 1, 2 | Video | Bisq Easy | 0 |
| Flare Pub | Video | Bittr | 15k ppm + 1 CHF |
| Fountain | Podcast & Music | Hodl Hodl | 5k ppm |
| Lightning Video | Video | LNP2PBot | 6k ppm |
| NOSTR | Misc | Mostro | 0 |
| Stacker News | Misc | Peach | 2k ppm |
| Storm Pub | Video | 15k ppm | |
| Wavlake | Music | Robosats | Coordinator Fee |
| Zap Cooking | Recipe | Vexl | 0 |
| Zap Stream | Video |
| Finance | Type | For Gamer | Stacking Difficulty |
|---|---|---|---|
| Angor | Crowdfunding | THNDR Clinch | PvP |
| Atomic Finance | Derivative | ORANGEMART | Proof-of-Play |
| DLC Markets | Derivative | Sovereign Craft | Proof-of-Play |
| Geyser Fund | Crowdfunding | THNDR | Lottery |
| Heya Fund | Crowdfunding | ||
| Lendasat | Loans | ||
| LN Markets | Derivative |
| For Nonprofit | For Merchant | For Hasher |
|---|---|---|
| 2140 | Civkit | Clover |
| BFF | LNBits NOSTRMarket | Demand |
| Brink | Plebeian Market | F2Pool |
| BTrust | Shopstr | Ocean |
| HRF | Ultimus | |
| OpenSats | ||
| Spiral |
SPENDING PORTALS
| LN Channel Provider |
|---|
| AFR |
| Alby Hub X Alby |
| Amboss Hydro & Magma |
| Bitkit X Blocktank |
| Blixt X Dunder |
| Blocktank |
| Breez |
| Green |
| Liquidity Ads |
| LN+ Pool & Swaps |
| LNBig |
| LNServer |
| LNVoltz |
| Olympus LSPS1 |
| Phoenix |
| LL Pool |
| Zeus X Olympus |
| Swap Service | Flow | Feerate |
|---|---|---|
| Boltz | ⚡▶️⛓️ | 5k ppm + Chain Fee |
| ⛓️▶️⚡ | 1k ppm + Chain Fee | |
| Coinos | ⚡🔁⛓️ | 1k ppm |
| Deezy | ⚡▶️⛓️ | 3.25k ppm + Chain Fee |
| Eldamar | ⚡▶️⛓️ | 5k ppm + Chain Fee |
| ⛓️▶️⚡ | 1k ppm + Chain Fee | |
| Lifpay | ⚡▶️⛓️ | 8k Sats + Chain Fee |
| ⛓️▶️⚡ | 0 | |
| LL Loop | ⚡▶️⛓️ | 500 ppm ~ 5k ppm |
| ⛓️▶️⚡ | 1k ppm ~ 10k ppm | |
| Robosats | ⚡🔁⛓️ | Coordinator Fee |
| Swap Market | ⚡▶️⛓️ | 4k ppm + Chain Fee |
| ⛓️▶️⚡ | 900 ppm + Chain Fee | |
| Voltz | ⚡▶️⛓️ | 4k ppm + Chain Fee |
| WoS | ⚡▶️⛓️ | 10k ppm + Service Fee |
| ⛓️▶️⚡ | 10k ppm |
| Type | Collaborators | Integrated Apps |
|---|---|---|
| LN Channel Provider | Breez SDK X Greenlight | Blitz, Diamond, Green, Lipa |
| FlashSats | Alby Hub | |
| LNBig | Blixt | |
| LNServer | Alby Hub | |
| LQwD | Alby Hub | |
| Megalith | Alby Hub | |
| Olympus | Lightning Pub | |
| Swap Service | Boltz | Breez, Diamond, Electrum |
| LN Address | Offers | Keysend | Silent Address | PayNym |
|---|---|---|---|---|
| Alby Hub | Phoenix | Blixt | Dana | Ashigaru |
| Amboss Ghost | Remote | Zeus | Silentium | Blue |
| Blixt X Lightning Box | Zeus | |||
| Phoenix | ||||
| Shock | ||||
| Zeus X Zaplocker |
| CoinJoin | PayJoin | Multisig & Timelock | Invoice Wrapping |
|---|---|---|---|
| Fully Noded | Ashigaru | Electrum | lnproxy |
| Ginger | Blue | Green | Stacker News |
| Jam | BTCPay Server | Heritage | Zeus |
| JoinMarket | JoinMarket | Keeper | |
| Joinstr | Sparrow | Liana | |
| Wasabi | Wasabi | Nunchuk | |
| Sparrow | |||
| Theya |
NETWORKS PORTAL
| Onchain Mainnet | Testing Network |
|---|---|
| BitcoinJ | Mainnet |
| btcd | RegTest |
| Core | SigNet |
| Floresta | TestNet4 |
| Inquisition | |
| Knots | |
| Libbitcoin | |
| Swift | |
| Utreexod |
| State Channels | Electronic Cash | Joinpools | Statechains |
|---|---|---|---|
| Core Lightning | Cashu Chamberlain | Ark | Mercury |
| Eclair | Cashu Coconut | rust-Ark | StatechainJS |
| Lampo | Cashu Gakimint | ||
| Lightning Dev Kit | Cashu gonuts | ||
| Lightning-KMP | Cashu Moksha | ||
| Lightning Node Daemon | Cashu Nutmix | ||
| NLightning | Cashu Nutshell | ||
| Cashu Swift | |||
| Fedimint |
| Specification | DevKit | Implementation | |
|---|---|---|---|
| Ark | BOATs | ||
| Cashu | NUTs | CDK | |
| CoinJoin | JoinMarket | ||
| joinstr | |||
| joinstr-kmp | |||
| WabiSabi | |||
| DLC | DLC Specs | DLCDK | |
| Lightning | BOLTs, 13 | LDK | |
| LN Address Server | BIP-353 | ||
| Hermes | |||
| Lightning Box | |||
| NpubCash Server | |||
| Zaplocker | |||
| LSP | LSPS | ||
| PayJoin | BIP-78 | PDK | |
| Onchain | BIPs | BDK | |
| Pool Hashing | DATUM | ||
| Stratum | |||
| SPV Server | Electrs | ||
| ElectrumX | |||
| Esplora | |||
| Fulcrum | |||
| Kyoto | |||
| Neutrino | |||
| Watchtower | BOLT-13 | Altruist Watchtower | |
| The Eye of Satoshi |
TOOLS PORTAL
| Crypto Tools | Testing Tools | Chain Analysis Tool | Simulation Tools |
|---|---|---|---|
| by Greg Walker | for eSats Mint | Clams | Hyperion |
| by Ian Coleman | for NWC Strings | Kibo Money | LNUnit |
| by Oliver Gugger | for Stratum | NodeWatch | Mutation Core |
| by Zero-1729 | TXGraph | Polar | |
| Sim-LN |
| Testnet3 Faucet | Testnet4 Faucet | SigNet Faucet | Test LN Faucet |
|---|---|---|---|
| Bitcoin Faucet Uo1 | Anyone Eu | Alt Signet Faucet | HTLC.me |
| Coin Faucet | Coin Faucet | Padawan | |
| CryptoPump | Mempool Space | PoWcoins | |
| Metawire | Sathub Faucet | ||
| Tatum | Signet faucet | ||
| tBTC Bitaps | SPD | ||
| Testnet Faucet | |||
| Testnet Help | |||
| Triangleplatform |
| Feerate Notifier | Adoption Tracker | WabiSabi Indexer | Mint Indexer |
|---|---|---|---|
| Cheese Bot | BIP-329 | LiquiSabi | Bitcoin Mints |
| Fees Alert Bot | Bitcoin Talk | Wabisator | CashuMints |
| Notify Push | BOLT12 | Wasabist | Fedimint Observer |
| TXFees Watch | CoinJoin | ||
| PayJoin | |||
| TestNet4 | |||
| WhenTaproot |
| Micro | Zapvertising | Fiatifier |
|---|---|---|
| Alby Go | Amboss Billboard | Swapido |
| Brick | OP_Return Bot | Tando |
| Bitcoin Link | Satogram | |
| CLN NWC | SatsForAds | |
| Lightning Coffee | ZapAdd | |
| PiggySats | Zapin | |
| Prism | ||
| pWallet | ||
| Resurrection | ||
| Zapper | ||
| Zap Planner |
| Virtual TX Size Calculator |
|---|
| by Bitcoin Optech |
| by Jameson Lopp |
| Functionality | |
|---|---|
| SATSuma | Misc |
| Bitcoin Search | Search engine for Bitcoin content |
| Live Wallet | Coin control tool |
| Coin Select | Coin control tool |
| Good First Issue | Bitcoin FOSS activity tracker |
| Nodana | Hosting service for Onchain & LN Software |
| LN+ Watch Swaps | Watchtower marketplace |
| Zap Tower EU, AU, US | Watchtower service |
| ELTOR | Premium, high-bandwith fork TOR |
| Aperture | Portal for L402 |
| BConf | IRL Events Indexer |
| PlanB Events | IRL Events Indexer |
| Blockstream Satellite | Internet-less Timechain Broadcaster |
| Bitnodes | Onchain full node Indexer |
| Bitcoin Search | Bitcoin content search engine |
| Validating Lightning Signer | Stack Segregation Tech |
| Btc Map | IRL Bitcoin spending place indexer |
| Wikifreedia | Wikipedia alternative |
| PushTx | Transaction Broadcast Tool |
| GroupHug | Transaction Batching Tool |
| Awesome Ark | |
| Awesome Cashu | |
| Awesome Fedimint | |
| Awesome BDK | |
| Awesome BOLT12 | |
| Awesome L-402 | |
| Awesome OP_CAT | |
| Awesome BITVM | |
| Awesome Phoenixd | |
| Awesome NWC |
REXMEMORY
Specific section for deleted, unadded & censored materials
| Reason | Example |
|---|---|
| Last "update" was ~/≥ 90 days ago | Macadamia |
| MutinyNet | |
| Nutstash | |
| Proton | |
| RTL | |
| Thunderhub | |
| Unify | |
| Valet | |
| Webimint | |
| Unenforced-KYC | Primal |
| Threshold-based KYC | Blink |
| ZBD | |
| Shotgun-KYC risk | BitEscrow |
| "Forget the past, it only clouds the future" | Eclair-Mobile |
| Mutiny | |
| Nayuta | |
| OBW | |
| Need more info tbh | BitVault |
| CBF-REPL | |
| Cove | |
| ln-term | |
| lnwCash | |
| NodeGuard | |
| Sovran | |
| utxo pocket | |
| Uncertainty | Harbor |
| SBW |