42 sats \ 10 replies \ @TNStacker 28 Jul \ on: The Most Visited U.S. National Parks charts_and_numbers
Tennessee!
Can't believe Arches NP isn't top ten.
According to this data, Arches NP ranks 20th with 1,482,045 recreation visits.
Rank | NP | visits 2023 |
---|---|---|
11 | Glacier NP | 2933616 |
12 | Cuyahoga Valley NP | 2860059 |
13 | Indiana Dunes NP | 2765892 |
14 | Hot Springs NP | 2502967 |
15 | Bryce Canyon NP | 2461269 |
16 | Gateway Arch NP | 2422836 |
17 | Mount Rainier NP | 1674294 |
18 | Hawaii Volcanoes NP | 1620294 |
19 | Shenandoah NP | 1576008 |
20 | Arches NP | 1482045 |
reply
reply
Got popular here, but I don't think she was born here.
reply
reply
Just googled. Strangely, she was born in Pennsylvania! 🤣