pull down to refresh
13 sats \ 0 replies \ @nym 19 Apr
Year | blocks | bitcoins | Supply inflation per annum |
---|---|---|---|
2009 | 32,489 | 1,624,450 | - |
2010 | 67,920 | 5,020,450 | 209.06% |
2011 | 59,627 | 8,001,800 | 59.38% |
2012 | 54,526 | 10,614,025 | 32.65% (halving Nov 28) |
2013 | 63,433 | 12,199,850 | 14.94% |
2014 | 58,865 | 13,671,475 | 12.06% |
2015 | 54,321 | 15,029,500 | 9.93% |
2016 | 54,851 | 16,075,362.5 | 6.96% (halving Jul 9th) |
2017 | 55,928 | 16,774,462.5 | 4.35% |
2018 | 54,498 | 17,455,687.5 | 4.06% |
2019 | 54,232 | 18,133,587.5 | 3.88% |
2020 | 53,222 | 18,586,906.25 | 2.50% (halving May 11th) |
2021 | 52,686 | 18,916,194.75 | 1.77% |
2022 | 53,188 | 19,248,619.75 | 1.76% |
2023 | 53,999 | 19,586,113.5 | 1.75% |
2024 | - | 19,801,156.25 | 1.10% (estimate, halving) |
2025 | - | 19,965,531.25 | 0.83% (estimate) |
2026 | - | 20,129,906.25 | 0.82% (estimate) |
2027 | - | 20,294,281.25 | 0.82% (estimate) |
2028 | - | 20,401,178.125 | 0.53% (estimate, halving) |
2029 | - | 20,483,366.625 | 0.40% (estimate) |
2030 | - | 20,565,553.125 | 0.40% (estimate) |
reply
0 sats \ 0 replies \ @0xIlmari 20 Apr
The Clark Moody Dashboard tracks the current 1-year prior and 1-year forward inflation under "Economics".
https://bitcoin.clarkmoody.com/dashboard/
reply
0 sats \ 0 replies \ @Coinsreporter 19 Apr
Thanks.
This is really very useful chart
reply