We have 4 remaining survivors heading into Round 3.
@pj (16 tiebreaker points)
@StillStackinAfterAllTheseYears (8 tiebreaker points)
@Turdinthepunchbowl (7 tiebreaker points)
@kr (6 tiebreaker points)
Current Prize Pool: 44,840 sats
Here are your Round 3 games:
Thursday, March 28 (Sweet 16)
(2) Arizona vs. (6) Clemson | 7:09 p.m. | CBS
(1) UConn vs. (5) San Diego State | 7:39 p.m. | TBS/truTV
(1) North Carolina vs. (4) Alabama | 9:39 p.m. | CBS
(2) Iowa State vs. (3) Illinois | 10:09 p.m. | TBS/truTV
Friday, March 29 (Sweet 16)
(2) Marquette vs. (11) NC State | 7:09 p.m. | CBS
(1) Purdue vs. (5) Gonzaga | 7:39 p.m. |TBS/truTV
(1) Houston vs. (4) Duke | 9:39 p.m. | CBS
(2) Tennessee vs. (3) Creighton | 10:09 p.m. |TBS/truTV
Good Luck!