pull down to refresh
0 sats \ 1 reply \ @sorukumar 5 Feb 2024 \ parent \ on: I reran Rene Pickhardt's project on a newer snapshot. Here are the results... bitcoin
yes. that makes sense.
I usually put an additional condition of 'capacity' > 0. This filters out a lot of channels...and consequently nodes.
Value Counts for 'capacity' > 0 and 'capacity' == 0:
capacity
Capacity > 0 42472
Capacity == 0 13954
Thanks for your comment! I doubled checked my process and found that channels without policies were also being included.
Here are the updated results:
Uniform
P | FULL LN | Professional subnet
------+-----------+--------------------
99.9% | 0 | 843342
------+-----------+--------------------
99.0% | 0 | 3372695
------+-----------+--------------------
97.5% | 971 | 4877749
------+-----------+--------------------
90.0% | 9732 | 8256485
------+-----------+--------------------
80.0% | 23366 | 11592785
------+-----------+--------------------
50.0% | 127162 | 26282557
------+-----------+--------------------
33.9% | 349127 | 41021223
------+-----------+--------------------
Expected Service level
P
in the full network & professional subnet for various target amounts amount | FULL LN | Professional subnet
---------+------------+--------------------
1000 | 97.46% | 99.99%
---------+------------+--------------------
10000 | 89.74% | 99.99%
---------+------------+--------------------
100000 | 53.37% | 99.99%
---------+------------+--------------------
1000000 | 18.82% | 99.82%
---------+------------+--------------------
Beta
P | FULL LN | Professional subnet
------+-----------+--------------------
99.9% | 0 | 168796
------+-----------+--------------------
99.0% | 0 | 2717349
------+-----------+--------------------
97.5% | 37 | 4303082
------+-----------+--------------------
90.0% | 2904 | 7728877
------+-----------+--------------------
80.0% | 13610 | 11114169
------+-----------+--------------------
50.0% | 96065 | 26124278
------+-----------+--------------------
33.9% | 293410 | 40540338
------+-----------+--------------------
Expected Service level
P
in the full network & professional subnet for various target amounts amount | FULL LN | Professional subnet
---------+------------+--------------------
1000 | 93.16% | 99.97%
---------+------------+--------------------
10000 | 82.67% | 99.96%
---------+------------+--------------------
100000 | 48.25% | 99.93%
---------+------------+--------------------
1000000 | 17.37% | 99.72%
---------+------------+--------------------
Network Stats
Full Network:
===============================
Number of Nodes: 12497
Number of Edges: 50551.0
Total Capacity: 4904 BTC
Average Liquidity per node: 39.0M sats
Average node degree: 4.0
Density: 0.0006
Professional Network:
===============================
Number of Nodes: 1009
Number of Edges: 16998.0
Total Capacity: 3309 BTC
Average Liquidity per node: 328.0M sats
Average node degree: 16.8
Density: 0.0334
reply