USD/BTC = $68,940
Block 943,859
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
🐂 = Bull Case
🐻 = Bear Case
| Company | Ticker | Price | Sat Price | 🐂 🐻 | BTC/Share | More Info |
| Cathedra | CBTTF | $0.20 | 290 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $1.27 | 1,843 | See week #1 | 1,739 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.71 | 1,032 | See week #2 | 792 | Investor Relations Page |
| Kindly MD | NAKA | $0.21 | 305 | See week #3 | 989 | Investor Relations Page |
| Strive | ASST | $10.15 | 14,747 | See week #4 | 21,452 | Investor Relations Page |
| BTC Development Corp. | BDCI | $10.00 | 14,529 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $6.30 | 9,154 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $0.44 | 639 | See week #18 | 0 | Investor Relations Page |
| Bitcoin Depot | BTM | $2.18 | 6,638 | Blok’s daily stock! | 251 | Investor Relations Page |
| BitGo | BTGO | $8.64 | 12,555 | See week #22 | 2,018 | Investor Relations |
| Angel Studios | ANGX | $2.99 | 4,346 | coming soon (Next Blok daily stock) | 303 BTC | Investor Relations |
Latest Updates:Latest Updates:
🚨 NEW STOCK ALERT 🚨 Angel Studios ANGX🚨 NEW STOCK ALERT 🚨 Angel Studios ANGX
It is time to add shares of Angel Studios to the portfolio. They make Christian based movies and have Tuttle Twins a cartoon made for kids. They have bitcoin on the balance sheet as well. Will provide more details on this stock this week.
Commentary:Commentary:
Got the BItGo 10-k queued up to read. Will I ever do it? I doubt it. Never enough time in the day! But the DCA continues and thank you to @sox, @optimism, and @k00b for fixing my formatting issues!
I didn't know Angel Studios was public. My kids like the Tuttle Twins.
Off to a rough start.