pull down to refresh
Here you go:
| First Seen | Height | Miner | Chain | Block-Hash |
| 15:49:54 | 941881 | AntPool | losing | 00000000000000000001b3ff8b13e57c3ec1eca3ba7d2937edbd9f219eb2d9f3 |
| 15:50:08 | 941881 | Foundry | winning | 00000000000000000000bd4930a5982911e7749eb491886206e71abdc1ec0cc6 |
| 15:51:47.084 | 941882 | ViaBTC | losing | 00000000000000000000c81cbf94a12ca498e72eb8530f7061c8746cf9687b2e |
| 15:55:01.310 | 941882 | Foundry | winning | 00000000000000000000724eac69a18c6699c9f7aaab24bcf18beb2723ccadd2 |
| 15:55:03 | 941883 | Foundry | winning | 000000000000000000009c9acd0bc3207fa181f79f8573bf27d8a81d1ef3aa8e |
reply
this table would be nicer with a column for block hash
that way all blocks would be uniquely identified. block hash is an id, height isn't