USD/BTC = $68,189
Block 941,778
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
🐂 = Bull Case
🐻 = Bear Case
| Company | Ticker | Price | Sat Price | 🐂 🐻 | BTC/Share | More Info |
| Cathedra | CBTTF | $0.21 | 307 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $1.30 | 1,903 | See week #1 | 1,739 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.73 | 1,068 | See week #2 | 591 | Investor Relations Page |
| Kindly MD | NAKA | $0.23 | 336 | See week #3 | 1,056 | Investor Relations Page |
| Strive | ASST | $10.15 | 14,842 | See week #4 | 21,452 | Investor Relations Page |
| BTC Development Corp. | BDCI | $9.97 | 14,579 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $7.22 | 10,558 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $0.46 | 673 | See week #18 | 0 | Investor Relations Page |
| Bitcoin Depot | BTM | $3.21 | 4,701 | Blok’s daily stock! | 251 | Investor Relations Page |
| BitGo | BTGO | $9.80 | 14,353 | See week #22 | 2,018 | Investor Relations |
Latest Updates:Latest Updates:
FLDFLD
Reported earnings for 2025: #1457274
Sold 700 BTC
GUTSGUTS
Got notice from NASDAQ of delisting due to stock price being under $1. I believe they have 180 days if not the GUTS can end up as my INX investment that went to zero.
Commentary:Commentary:
Skipping buying fold due to put assignment. Will continue to purchase the other stocks. Times like this investing can be boring.