USD/BTC = $71,800
Block 940,0813
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
🐂 = Bull Case
🐻 = Bear Case
| Company | Ticker | Price | Sat Price | 🐂 🐻 | BTC/Share | More Info |
| Cathedra | CBTTF | $0.29 | 404 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $1.18 | 1,645 | See week #1 | 2,113 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.82 | 1,143 | See week #2 | 665 | Investor Relations Page |
| Kindly MD | NAKA | $0.26 | 362 | See week #3 | 1,056 | Investor Relations Page |
| Strive | ASST | $9.45 | 13,179 | See week #4 | 20,953 | Investor Relations Page |
| BTC Development Corp. | BDCI | $9.98 | 13,911 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $6.78 | 9,451 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $0.45 | 627 | See week #18 | 0 | Investor Relations Page |
| Bitcoin Depot | BTM | $4.57 | 6,370 | Blok’s daily stock! | 251 | Investor Relations Page |
| BitGo | BTGO | $10.58 | 14,748 | See week #22 | 2,018 | Investor Relations |
Latest Updates:Latest Updates:
ASSTASST
Strive raised SATA dividend to 12.75%, tightened target to $99–101, added $50M STRC for de-risking, and bought 179 more BTC (total 13,311). Yves calls it a sharp move: cash rotated into lower-risk Bitcoin-backed yield.
Commentary:Commentary:
Another week of DCA. As boring as it may be getting shares of these bitcoin companies are lower fiat prices is always welcomed. Not much update besides ASST doing the circle jerk and adding STRC to its balance sheet. But the cash they will generate help strengthen their balance sheet. Also I usually post the purchases to the post but last few weeks I haven’t. The purchases are being made and I am just being lazy.
The market hated the merger of Cathedra with Sphere 3D. The share price collapsed for Cathedra with this announcement.
Plus you can check all of the portfolio moves following the public portfolio link.