Am I doing this right @Undisciplined ?
[Abs 25] 1/24/26 201.9💪
[Abs 25] 1/23/26 200.9💪
[Abs 25] 1/22/26 202.3💪
[Abs 25] 1/21/26 203.1💪
[Abs 25] 1/20/26 201.9💪
[Abs 25] 1/19/26 203.9💪
[Abs 25] 1/17/26 202.6💪
[Abs 25] 1/16/26 203.8💪
[Abs 25] 1/15/26 201.1💪
[Abs 25] 1/13/26 204.1💪
[Abs 25] 1/12/26 202.6💪
[Abs 25] 1/11/26 204.1💪
[Abs 25] 1/10/26 205.5💪
[Abs 25] 1/9/26 203.4💪
[Abs 25] 1/8/26 202.4💪
[Abs 25] 1/7/26 203.7💪
[Abs 25] 1/6/26 202.9 💪
[Abs 25] 1/5/26 203.2 💪
[Abs 25] 1/4/26 203.6 💪
[Abs 25] 1/3/26 202.0 💪
[Abs 25] 1/2/26 204.1 💪
[Abs 25] 1/1/26 203.2 💪
That's the exact difference in mass between yesterday and today.
Kill the Monster, kill the fat.