pull down to refresh
Your post has inspired me to dive deeper into this subject, which is all the more enabled because you've done the public service of trawling through Saylor's X feed to get the list of purchase announcements and their sizes. Amazing work!
reply
Here is the full data series of all Saylor's bitcoin buy announcements in 2025 (and the first few in 2026). The dollar numbers are links to his announcements. I also added the average close on Binance for the 7 days before each announcement.
| Date | $ (millions) | BTC | Rate | Weekly avg close |
| 20 Jan 2026 | 2130 | 22305 | 95284 | 94996 |
| 12 Jan 2026 | 1250 | 13627 | 91519 | 91747 |
| 05 Jan 2026 | ? | 1287 | ??? | 89194 |
| 29 Dec 2025 | 109 | 1229 | 88568 | 87742 |
| 15 Dec 2025 | 980 | 10645 | 92098 | 90931 |
| 08 Dec 2025 | 963 | 10624 | 90615 | 90290 |
| 01 Dec 2025 | 12 | 130 | 89960 | 89934 |
| 17 Nov 2025 | 836 | 8178 | 102171 | 99266 |
| 10 Nov 2025 | 50 | 487 | 102557 | 103383 |
| 03 Nov 2025 | 46 | 397 | 114771 | 110799 |
| 27 Oct 2025 | 43 | 390 | 111053 | 110526 |
| 20 Oct 2025 | 19 | 168 | 112051 | 109915 |
| 13 Oct 2025 | 27 | 220 | 123561 | 118476 |
| 29 Sep 2025 | 22 | 196 | 113048 | 111199 |
| 22 Sep 2025 | 100 | 850 | 117344 | 116030 |
| 15 Sep 2025 | 60 | 525 | 114562 | 114324 |
| 08 Sep 2025 | 217 | 1955 | 111196 | 110699 |
| 02 Sep 2025 | 449 | 4048 | 110981 | 110038 |
| 25 Aug 2025 | 357 | 3081 | 115829 | 114534 |
| 18 Aug 2025 | 51 | 430 | 119666 | 118935 |
| 11 Aug 2025 | 18 | 155 | 116401 | 116297 |
| 29 Jul 2025 | 2460 | 21021 | 117256 | 118580 |
| 21 Jul 2025 | 740 | 6220 | 118940 | 118348 |
| 14 Jul 2025 | 473 | 4225 | 111827 | 114066 |
| 30 Jun 2025 | 532 | 4980 | 106801 | 106915 |
| 23 Jun 2025 | 26 | 245 | 105856 | 103896 |
| 16 Jun 2025 | 1050 | 10100 | 104080 | 107418 |
| 09 Jun 2025 | 110 | 1045 | 105426 | 104716 |
| 02 Jun 2025 | 75 | 705 | 106495 | 106566 |
| 26 May 2025 | 427 | 4020 | 106237 | 108264 |
| 19 May 2025 | 765 | 7390 | 103498 | 103887 |
| 12 May 2025 | 1340 | 13390 | 99,856 | 100537 |
| 05 May 2025 | 180 | 1895 | 95167 | 95278 |
| 28 Apr 2025 | 1420 | 15355 | 92,737 | 93092 |
| 21 Apr 2025 | 556 | 6556 | 84785 | 84563 |
| 14 Apr 2025 | 286 | 3459 | 82618 | 81452 |
| 31 Mar 2025 | 1920 | 22048 | 86,969 | 85499 |
| 24 Mar 2025 | 584 | 6911 | 84529 | 84543 |
| 17 Mar 2025 | 11 | 130 | 82981 | 82460 |
| 03 Mar 2025 | 0 | 0 | 87696 | |
| 24 Feb 2025 | 1990 | 20356 | 97514 | 96484 |
| 18 Feb 2025 | 0 | 0 | 96746 | |
| 10 Feb 2025 | 742 | 7633 | 97255 | 97381 |
| 03 Feb 2025 | 0 | 0 | 101805 | |
| 27 Jan 2025 | 1100 | 10107 | 105596 | 104036 |
| 21 Jan 2025 | 1100 | 11000 | 101191 | 101324 |
| 13 Jan 2025 | 243 | 2530 | 95972 | 95810 |
| 06 Jan 2025 | 101 | 1070 | 94004 | 97266 |
reply
AWESOME!
reply
reply
I'd say if one was genuinely interested in my somewhat lighthearted analysis of Strategy's actions, this is a pretty good conclusion.
I am curious how one would discover if there is some trend between what we see as "the price" (my impression is that "the price" is usually taken from an average of various exchanges' APIs -- or just one exchange if you are poor) and the trades that happen OTC.
Do the prices at which OTC trades are confirmed lead the exchange prices? Do they lag? Do they fluctuate somewhat independently?
If the OTC market has so much more volume than exchanges, do they almost operate as separate markets? Clearly there is some connection, else all the exchanges would be constantly getting wiped out.