Here are the results from the Wild Card round. No perfect scores, but still a pretty tight spread thus far.
| Stacker | LAR @ CAR | GB @ CHI | BUF @ JAX | SF @ PHI | LAC @ NE | HOU @ PIT | Total Points |
| @grayruby | LAR | GB | BUF | SF | NE | HOU | 5 |
| @Undisciplined | LAR | GB | BUF | PHI | NE | HOU | 4 |
| @WeAreAllSatoshi | LAR | CHI | JAX | SF | NE | HOU | 5 |
| @siggy47 | CAR | CHI | BUF | PHI | LAC | HOU | 3 |
| @BlokchainB | CAR | GB | BUF | SF | LAC | HOU | 3 |
| @realBitcoinDog | LAR | CHI | JAX | SF | NE | HOU | 5 |
| @TNStacker | LAR | CHI | JAX | PHI | NE | HOU | 4 |
| @Carresan | LAR | GB | BUF | SF | NE | PIT | 4 |
| @Bell_curve | LAR | GB | JAX | PHI | NE | HOU | 3 |
I'll post the submission post for the division round probably tomorrow.
I hate the fuckin’ Eagles, man
Oh no, you took them here? I didn't really think about it when recording picks.
Yeah, I thought they’d win the game. I just liked the 49ers’ odds.
Won’t happen again
Smart (almost)
Hahaha
Wait until you see my picks for the divisional round.
I am excited to see them
I am taking 3/4 underdogs.
Cuz u know Rams will win
Not too shabby
Great start! Lot better than I thought! Chasing closely the leaders...