The Rising Sun (Fork of Degen Corner and SN Bets)
There is a place on Stacker News
They call the Rising Sun
And it's been the ruin of many a poor boy
And God, I know I'm one
In this season of The Rising Sun we are doing $1 moneyline bets on every single NFL game each week.
Here are the bets and results from week 18.
| Game | Pick | Odds | Result | Payout |
| Panthers vs Bucs | Panthers | +124 | Loss | 0 |
| Seahawks vs 49ers | 49ers | +116 | Loss | 0 |
| Packers vs Vikings | Vikings | -270 | Win | $1.37 |
| Titans vs Jaguars | Jags | -850 | Win | $1.12 |
| Browns vs Bengals | Bengals | -390 | Loss | 0 |
| Saints vs Falcons | Falcons | -166 | Win | $1.60 |
| Colts vs Texans | Texans | -600 | Win | $1.17 |
| Jets vs Bills | Bills | -360 | Win | $1.28 |
| Cowboys vs Giants | Cowboys | -192 | Loss | 0 |
| Dolphins vs Patriots | Patriots | -670 | Win | $1.15 |
| Cardinals vs Rams | Rams | -350 | Win | $1.29 |
| Lions vs Bears | Lions | +134 | Win | $2.34 |
| Commanders vs Eagles | Eagles | -330 | Loss | 0 |
| Chiefs vs Raiders | Chiefs | -275 | Loss | 0 |
| Chargers vs Broncos | Broncos | -820 | Win | $1.12 |
| Ravens vs Steelers | Ravens | -184 | Loss | 0 |
9-7 this week. $16 staked to earn $12.44
P/L for the week: -$3.56
Record for the Season: 168-104
P/L for the season: -$4.78
See you in the playoffs!
Ugh in the red at the end of the season
Going to continue through the playoffs but I better get hot to have a chance at profit.
Still doing better than me!
Going to need a perfect postseason. Which probably isn't likely since i will never bet against the Niners and probably always bet against the teams I don't like. Haha