Around two years ago, territories were released to the wild. It was pure madness. I was just curious to know how many are in green, so I dove into the API data I got before they were shut down. Surprisingly, not many, and this makes me thankful for all the brave stackers that decided to contribute to this experiment called Stacker.News Without their initiatives, we would not have all the flavors and a diverse type of discussion here in SN. I feel it all helps to create a cyber melting pot we would not have otherwise. Thanks!
Here below some screenshots. Interactive charts are available in JS-bin (click one of the buttons to trigger the visualization).
Below is the data ordered by an estimate of profit and losses (column P&L) for each territory. Billing costs data might not be accurate. Data for Revenue, Stacked, Spent, and Items is from the past week.
| name | billingCost | created | user | P&L | Revenue | Stacked | Spent | Items |
| ~bitcoin | 3000000 | 02/05/2023 17:02:54 | @k00b | 3,600,000 | 6,600,000 | 60,700,000 | 89,400,000 | 415,200 |
| ~meta | 100000 | 20/06/2023 18:04:02 | @k00b | 820,600 | 920,600 | 14,200,000 | 17,600,000 | 84,500 |
| ~jobs | 100000 | 28/02/2022 23:39:28 | @k00b | 293,500 | 393,500 | 65,600 | 8,200,000 | 1,328 |
| ~art | 100000 | 05/12/2023 21:21:31 | @antic | 249,200 | 349,200 | 255,300 | 806,000 | 4,646 |
| ~mempool | 100000 | 02/01/2024 01:11:41 | @softsimon | -88,000 | 12,000 | 38,700 | 57,300 | 579 |
| ~lightning | 3000000 | 05/12/2023 21:37:29 | @HODLR | -1,900,000 | 1,100,000 | 2,100,000 | 3,800,000 | 17,300 |
| ~Stacker_Sports | 3500000 | 05/12/2023 21:29:04 | @grayruby | -2,000,000 | 1,500,000 | 5,100,000 | 7,400,000 | 73,600 |
| ~econ | 3500000 | 05/12/2023 20:20:49 | @Undisciplined | -2,100,000 | 1,400,000 | 4,400,000 | 6,600,000 | 44,400 |
| ~BooksAndArticles | 3000000 | 05/12/2023 19:33:36 | @siggy47 | -2,375,600 | 624,400 | 2,300,000 | 3,300,000 | 18,800 |
| ~tech | 3000000 | 12/06/2023 21:51:26 | @k00b | -2,507,100 | 492,900 | 2,700,000 | 7,600,000 | 36,000 |
| ~bitcoin_beginners | 3000000 | 06/12/2023 11:41:40 | @siggy47 | -2,531,700 | 468,300 | 1,500,000 | 2,300,000 | 15,100 |
| ~nostr | 3000000 | 02/05/2023 17:02:54 | @k00b | -2,590,300 | 409,700 | 2,500,000 | 4,000,000 | 18,900 |
| ~events | 3000000 | 06/12/2023 10:39:31 | @Jon_Hodl | -2,663,500 | 336,500 | 120,600 | 644,800 | 800 |
| ~podcasts | 3000000 | 06/12/2023 11:21:04 | @Jon_Hodl | -2,712,700 | 287,300 | 198,600 | 733,700 | 2,144 |
| ~AGORA | 3000000 | 23/12/2023 09:19:34 | @AGORA | -2,759,900 | 240,100 | 288,700 | 673,500 | 5,884 |
| ~bitdevs | 3000000 | 15/12/2023 02:25:20 | @niftynei | -2,788,900 | 211,100 | 531,200 | 936,500 | 4,758 |
| ~mostly_harmless | 3000000 | 06/12/2023 16:57:38 | @elvismercury | -2,799,600 | 200,400 | 933,500 | 1,300,000 | 4,560 |
| ~devs | 3000000 | 02/01/2024 18:17:05 | @bitcoinplebdev | -2,814,000 | 186,000 | 622,800 | 925,800 | 4,136 |
| ~Memes | 3000000 | 06/12/2023 10:55:40 | @Jon_Hodl | -2,849,100 | 150,900 | 532,300 | 770,100 | 3,681 |
| ~Design | 3000000 | 10/01/2024 17:51:57 | @deSign_r | -2,850,400 | 149,600 | 546,200 | 776,700 | 5,521 |
| ~Education | 3000000 | 08/12/2023 23:23:53 | @consensus21 | -2,862,700 | 137,300 | 169,600 | 398,200 | 2,686 |
| ~movies | 3000000 | 06/12/2023 04:18:57 | @Jon_Hodl | -2,874,400 | 125,600 | 250,900 | 433,400 | 3,802 |
| ~aliens_and_UFOs | 3000000 | 05/12/2023 19:42:33 | @OneOneSeven | -2,896,900 | 103,100 | 160,100 | 315,800 | 2,247 |
| ~lol | 3000000 | 16/02/2024 19:57:07 | @UCantDoThatDotNet | -2,910,000 | 90,000 | 271,800 | 410,100 | 5,288 |
| ~food_and_drinks | 3000000 | 04/03/2024 12:42:32 | @Bitter | -2,932,800 | 67,200 | 142,700 | 244,800 | 3,247 |
| ~dotnet | 3000000 | 23/12/2023 21:04:14 | @inverselarp | -2,996,943 | 3,057 | 4,659 | 9,258 | 119 |
| ~Stacker_Stocks | 3500000 | 19/09/2024 22:45:30 | @BlokchainB | -3,283,400 | 216,600 | 589,200 | 911,100 | 7,624 |
Thanks for the info. Remember, we got sidelined with the whole wallet project, and all of the expected territory improvements still haven't happened.
True, I know k00b has been planning many further enhancements for the territories. Crossposting is apparently coming out soon. Looking forward to it.
With this post I simply wanted to commemorate the release of the territories two years ago, no one talked about.
Thanks for collecting the information.
Territories were pretty unprofitable until the change was made to lower the cost of a territory and to raise the share of revenue. It will be interesting to revisit this next year.
Indeed, I made a pin, so we can compare what future SN enhancements will do for territories.
When was this changed? I want to try to find the meta post describing the change.
@grayruby si referring to the sybil fees change, raised from 10% to 30%. Can't remember exactly when
Thanks
Found it #692150
Good guess by me. 15 months ago.
Maybe around 15 months ago.
The API isn't shut down, fwiw. It's just that the GraphQL playground no longer works. (I think)
Yeah, that's what I was used to. Just don't know how to access it otherwise. Is there any documentation I can refer to?
The code lol
Cómo se inscribe uno en un territorio y en cuanto puedes estar
No data for ~Construction_and_Engineering ?
Is not here because, from what I know, is not a "forever territory". Or am I wrong?
However, I have some data I can share directly in ~Construction_and_Engineering after I redact it and make it presentable.
#1336257
Thanks 0x you a real one
Yo that's great! 2:2 now will stay forever, I have not noticed it. Congrats.
Thanks
Thanks but I know it doesn’t earn much sats