The Rising Sun (Fork of Degen Corner and SN Bets)
There is a place on Stacker News They call the Rising Sun And it's been the ruin of many a poor boy And God, I know I'm one
In this season of The Rising Sun we are doing $1 moneyline bets on every single NFL game each week.
Here are the bets and results from week 12.
| Game | Pick | Odds | Result | Payout |
| Bills vs Texans | Bills | -270 | Loss | 0 |
| Vikings vs Packers | Packers | -310 | Win | $1.32 |
| Jets vs Ravens | Ravens | -1100 | Win | $1.09 |
| Steelers vs Bears | Steelers | +124 | Loss | 0 |
| Seahawks vs Titans | Seahawks | -1000 | Win | $1.10 |
| Patriots vs Bengals | Patriots | -420 | Win | $1.24 |
| Giants vs Lions | Lions | -600 | Win | $1.17 |
| Colts vs Chiefs | Chiefs | -180 | Win | $1.56 |
| Browns vs Raiders | Browns | +148 | Win | $2.48 |
| Jaguars vs Cardinals | Jaguars | -146 | Win | $1.68 |
| Falcons vs Saints | Falcons | +108 | Win | $2.08 |
| Eagles vs Cowboys | Eagles | -176 | Loss | 0 |
| Buccaneers vs Rams | Bucs | +265 | Loss | 0 |
| Panthers vs 49ers | 49ers | -370 | Win | $1.27 |
10-4 this week. 14.99 P/L for the week: +2.35
See ya next week.
Wow! Moneybags McGee over there
I tend to like taking underdogs, but there is something disheartening about having to fill in all those zeros.
The odds are so bad if you don’t try to hit on a couple underdogs you better get almost every game right.
Just saw a clip from the Richard Sherman podcast where he says “I don’t know why but I think something crazy is going to happen. It’s weird but I want to see the 49ers and Rams at Sofi in the divisional round. I think that will be a fun game.”
Sherm feels it to. He is in my camp. Rams are going to be the presumptive favourites but the 49ers are going to stomp them in the playoffs.
Yess!! Moar profit!!!
Nice work!