Rough week this week. Overall my percentage has been steady around 60-65%, but I lost some money this round. The results:
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| BUF | HOU | BUF | -275 | MISS |
| IND | KC | KC | -185 | HIT |
| NE | CIN | NE | -395 | HIT |
| PIT | CHI | CHI | -150 | HIT |
| NYJ | BAL | BAL | -1000 | HIT |
| SEA | TEN | SEA | -950 | HIT |
| NYG | DET | DET | -1000 | HIT |
| MIN | GB | GB | -280 | HIT |
| CLE | LV | LV | -175 | MISS |
| JAX | ARI | ARI | 114 | MISS |
| ATL | NO | NO | -130 | MISS |
| PHI | DAL | PHI | -162 | MISS |
| TB | LAR | LAR | -355 | HIT |
| CAR | SF | SF | -395 | HIT |
In week 12, I went 9-5 for a net loss of -$2.34
Through week 12, I have gone 116-61-1 for a net profit of $2.80
On to week 13!