Sorry for the delay, busy morning! Here are my picks for the week:
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| BAL | MIA | BAL | -425 | HIT |
| SF | NYG | SF | -150 | |
| LAC | TEN | LAC | -550 | |
| MIN | DET | DET | -500 | |
| ATL | NE | NE | -230 | |
| IND | PIT | IND | -185 | |
| DEN | HOU | DEN | 115 | |
| CHI | CIN | CIN | 135 | |
| CAR | GB | GB | -900 | |
| NO | LAR | LAR | -1100 | |
| JAX | LV | JAX | -150 | |
| KC | BUF | KC | -130 | |
| SEA | WAS | SEA | -155 | |
| ARI | DAL | DAL |
I haven't locked in odds for tomorrow's game yet, but anticipate picking Dallas.