Not a great week, but it could have gone worse:
| Away Team | Home Team | Pick | ML Odds | Result |
| MIN | LAC | MIN | 155 | MISS |
| BUF | CAR | BUF | -400 | HIT |
| NYJ | CIN | CIN | -305 | MISS |
| CHI | BAL | CHI | 130 | MISS |
| CLE | NE | NE | -360 | HIT |
| SF | HOU | SF | 115 | MISS |
| MIA | ATL | ATL | -390 | MISS |
| NYG | PHI | PHI | -380 | HIT |
| TB | NO | TB | -210 | HIT |
| TEN | IND | IND | -1400 | HIT |
| DAL | DEN | DEN | -185 | HIT |
| GB | PIT | GB | -160 | HIT |
| WAS | KC | KC | -750 | HIT |
In Week 8, I went 8-5 for a net loss of $2.36
Through Week 8, I am 80-40-1 for a net profit of $5.98
See you in Week 9!
Good week for me. I will be posting shortly. Just working on my table now.
Yea, you had LAC over MIN, NYJ over CIN, maybe more? I'll find out soon
Just posted.
I'm all over it lol