Away Team | Home Team | Pick | ML Odds | Result |
---|---|---|---|---|
SF | LAR | LAR | -460 | MISS |
MIN | CLE | MIN | -190 | HIT |
DAL | NYJ | DAL | -122 | HIT |
LV | IND | IND | -360 | HIT |
NYG | NO | NYG | 108 | MISS |
MIA | CAR | MIA | -118 | MISS |
DEN | PHI | PHI | -220 | MISS |
HOU | BAL | BAL | -104 | MISS |
TB | SEA | TB | 162 | HIT |
TEN | ARI | ARI | -450 | MISS |
DET | CIN | DET | -590 | HIT |
WAS | LAC | LAC | -156 | MISS |
NE | BUF | BUF | -450 | MISS |
KC | JAX | KC | -184 | MISS |
Well, that was a crazy week. Definitely my worst set of picks thus far.
I went 5-9 in week 5, for a net loss of $5.59
Throughout the season, I am 50-27-1 for a net profit of $4.14
God I hope I do better next week lol