pull down to refresh

49ers beat the Rams
[Abs 25]: 10/3 199.3😎
[Abs 25]: 10/1 198.3😎
[Abs 25]: 9/30 197.2😎
[Abs 25]: 9/29 200.2😎
[Abs 25]: 9/28 198.0😎
[Abs 25]: 9/27 196.8😎
[Abs 25]: 9/26 194.3😎
[Abs 25]: 9/25 194.9😎
[Abs 25]: 9/24 196.2😎
[Abs 25]: 9/23 195.4😎
[Abs 25]: 9/22 196.6😎
[Abs 25]: 9/21 197.4😎
[Abs 25]: 9/20 197.0😎
[Abs 25]: 9/19 200.3😎
[Abs 25]: 9/18 197.5😎
[Abs 25]: 9/17 197.0😎
[Abs 25]: 9/16 196.5😎
[Abs 25]: 9/15 196.5😎
[Abs 25]: 9/14 198.5😎
[Abs 25]: 9/13 200.6😎
[Abs 25]: 9/12 201.1😎
[Abs 25]: 9/11 198.7😎
[Abs 25]: 9/10 198.4😎
[Abs 25]: 9/9 198.5😎
[Abs 25]: 9/8 197.5😎
[Abs 25]: 9/7 199.1😎
[Abs 25]: 9/6 201.1😎
[Abs 25]: 9/5 197.5😎
[Abs 25]: 9/4 195.8😎
[Abs 25]: 9/3 196.1😎
[Abs 25]: 9/2 196.2😎
[Abs 25]: 9/1 195.9😎
[Abs 25]: 8/31 197.2😎
[Abs 25]: 8/30 197.7😎
[Abs 25]: 8/28 196.6😎
[Abs 25]: 8/27 196.4😎
[Abs 25]: 8/26 195.8😎
[Abs 25]: 8/25 197.1😎
[Abs 25]: 8/24 198.8😎
[Abs 25]: 8/23 197.2😎
[Abs 25]: 8/22 197.6😎
[Abs 25]: 8/21 196.9😎
[Abs 25]: 8/20 197.2😎
[Abs 25]: 8/18 196.3😎
[Abs 25]: 8/17 197.2😎
[Abs 25]: 8/16 197.6😎
[Abs 25]: 8/15 196.9😎
[Abs 25]: 8/14 198.0😎
[Abs 25]: 8/13 195.3😎
[Abs 25]: 8/12 195.6😎
[Abs 25]: 8/11 196.1😎
[Abs 25]: 8/10 199.2😎
[Abs 25]: 8/9 199.2😎
[Abs 25]: 8/8 200.6😎
[Abs 25]: 8/7 194.9😎
[Abs 25]: 8/6 196.8😎
[Abs 25]: 8/5 196.8😎
[Abs 25]: 8/4 197.2😎
[Abs 25]: 8/3 195.3😎
[Abs 25]: 8/2 199.1😎
[Abs 25]: 8/1 198.7😎
[Abs 25]: 7/31 199.7😎
[Abs 25]: 7/30 200.0😎
[Abs 25]: 7/29 199.0😎
[Abs 25]: 7/28 198.4😎
[Abs 25]: 7/27 200.4😎
[Abs 25]: 7/26 201.6😎
[Abs 25]: 7/24 198.5😎
[Abs 25]: 7/23 200.5 😎
[Abs 25]: 7/22 203.5 😎
[Abs 25]: 7/21 203.4 😎
[Abs 25]: 7/20 202.6 😎
[Abs 25]: 7/19 199.6 😎
[Abs 25]: 7/18 198.8 😎
[Abs 25]: 7/17 199.9😎
[Abs 25]: 7/15 200.0😎
[Abs 25]: 7/14 202.9😎
[Abs 25]: 7/13 200.8🀌
[Abs 25]: 7/12 201.3🀌
[Abs 25]: 7/11 202.2🀌
[Abs 25]: 7/10 199.4🀌
[Abs 25]: 7/9 199.1🀌
[Abs 25]: 7/8 197.8🀌
[Abs 25]: 7/7 197.6🀌
[Abs 25]: 7/6 198.9🀌
[Abs 25]: 7/5 198.8🀌
[Abs 25]: 7/4 198.2🀌
[Abs 25]: 7/3 200.7🀌
[Abs 25]: 7/2 199.3🀌
[Abs 25]: 7/1 198.5🀌
[Abs 25]: 6/30 201.0🀌
[Abs 25]: 6/29 203.2🀌
[Abs 25]: 6/28 203.4🀌
[Abs 25]: 6/27 202.8🀌
[Abs 25]: 6/26 201.1🀌
[Abs 25]: 6/25 201.3🀌
[Abs 25]: 6/24 201.3🀌
[Abs 25]: 6/23 204.8🀌
[Abs 25]: 6/14 201.2🀌
[Abs 25]: 6/13 198.3🀌
[Abs 25]: 6/12 198.8🀌
[Abs 25]: 6/11 198.7🀌
[Abs 25]: 6/10 198.5🀌
[Abs 25]: 6/9 200.8🀌
[Abs 25]: 6/8 202.2🀌
[Abs 25]: 6/7 201.5🀌
[Abs 25]: 6/6 202.5🀌
[Abs 25]: 6/5 202.0🀌
[Abs 25]: 6/4 202.0🀌
[Abs 25]: 6/3 200.0🀌
[Abs 25]: 6/2 201.4✊
[Abs 25]: 6/1 202.3✊
[Abs 25]: 5/31 205.9✊
[Abs 25]: 5/30 203.2✊
[Abs 25]: 5/29 203.5✊
[Abs 25]: 5/27 205.7✊
[Abs 25]: 5/24 204.6✊
[Abs 25]: 5/23 204.3✊
[Abs 25]: 5/22 203.5✊
[Abs 25]: 5/21 202.9✊
[Abs 25]: 5/20 203.9✊
[Abs 25]: 5/19 205.5✊
[Abs 25]: 5/18 203.1 ✊
[Abs 25]: 5/17 202.0 ✊
[Abs 25]: 5/16 201.8 ✊
[Abs 25]: 5/15 205.0 ✊
[Abs 25]: 5/14 203.8 ✊
[Abs 25]: 5/13 207.0 ✊
[Abs 25]: 5/12 204.8 ✊
[Abs 25]: 5/11 203.6 ✊
[Abs 25]: 5/10 204.1 ✊
[Abs 25]: 5/9 204.6 ✊
[Abs 25]: 5/8 203.6 ✊
[Abs 25]: 5/7 203.9 ✊
[Abs 25]: 5/6 206.5 ✊
[Abs 25]: 5/5 208.5 ✊
[Abs 25]: 5/1 207.2 ✊
[Abs 25]: 4/29 207.4 ✊
[Abs 2025]: 4/28 206.6 πŸ’ͺ
[Abs 2025]: 4/27 209.4 πŸ’ͺ
[Abs 2025]: 4/26 210.4 πŸ’ͺ
[Abs 2025]: 4/24 206.6 πŸ’ͺ
[Abs 2025]: 4/23 207.7 πŸ’ͺ
[Abs 2025]: 4/22 209.3 πŸ’ͺ
[Abs 2025]: 4/21 210.2 πŸ’ͺ
[Abs 2025]: 4/19 206.8 πŸ’ͺ
[Abs 2025]: 4/18 207.9 πŸ’ͺ
[Abs 2025]: 4/17 205.9 πŸ’ͺ
[Abs 2025]: 4/16/25 207.9 πŸ’ͺ
[Abs 2025]: 4/15/25 207.2 πŸ’ͺ
[Abs 2025]: 4/14/25 209.4 πŸ’ͺ
[Abs 2025]: 4/13/25 211.1 πŸ’ͺ
[Abs 2025]: 4/12/25 209.1 πŸ’ͺ
[Abs 2025]: 4/11/25 210.6 πŸ’ͺ
[Abs 2025]: 4/10/25 209.7 πŸ’ͺ
[Abs 2025]: 4/9/25 210.4 πŸ’ͺ
[Abs 2025]: 4/8/25 CW: 209.4 πŸ’ͺ
[Abs 2025]: 4/7/25 CW: 211.0 πŸ’ͺ
[Abs 2025]: 4/6/25 CW: 209.8 πŸ’ͺ
[Abs 2025]: 4/5/5 CW: 208.7 πŸ’ͺ
[Abs 2025]: 4/4/5 CW: 209.7 πŸ’ͺ
[Abs 2025]: 4/3/5 CW: 207.5 πŸ’ͺ
[Abs 2025]: 4/2/5 CW: 208.3 πŸ’ͺ
[Abs 2025]: 4/1/25 CW: 208.8 πŸ’ͺ
[Abs 2025]: 3/31/25 CW: 210.6 πŸ’ͺ
[Abs 2025]: 3/30/25 CW: 210.6 πŸ’ͺ
[Abs 2025]: 3/29/25 CW: 212.0 πŸ’ͺ
[Abs 2025]: 3/28/25 CW: 208.8 πŸ’ͺ
[Abs 2025]: 3/27/25 CW: 208.7 πŸ’ͺ
[Abs 2025]: 3/26/25 CW: 209.8 πŸ’ͺ
[Abs 2025]: 3/25/25 CW: 211.4 πŸ’ͺ
[Abs 2025]: 3/24/25 CW: 210.3 πŸ’ͺ
[Abs 2025]: 3/23/25 CW: 208.4 πŸ’ͺ
[Abs 2025]: 3/22/25 CW: 208.8 πŸ’ͺ
[Abs 2025]: 3/21/25 CW: 208.0 πŸ’ͺ
[Abs 2025]: 3/20/25 CW: 209.2 πŸ’ͺ
[Abs 2025]: 3/19/25 CW: 210.2 πŸ’ͺ
[Abs 2025]: 3/18/25 CW: 209.1 πŸ’ͺ
[Abs 2025]: 3/17/25 CW: 214.4 πŸ’ͺ
[Abs 2025]: 3/16/25 CW: 212.8 πŸ’ͺ
[Abs 2025]: 3/15/25 CW: 212.2 πŸ’ͺ
[Abs 2025]: 3/14/25 CW: 209.8 πŸ’ͺ
[Abs 2025]: 3/13/25 CW: 208.9 πŸ’ͺ
[Abs 2025]: 3/12/25 CW: 210.9 πŸ’ͺ
[Abs 2025]: 3/11/25 CW: 210.9 πŸ’ͺ
[Abs 2025]: 3/10/25 CW: 212.0 πŸ’ͺ
[Abs 2025]: 3/9/25 CW: 211.5 πŸ’ͺ
[Abs 2025]: 3/8/25 CW: 211.4 πŸ’ͺ
[Abs 2025]: 3/7/25 CW: 209.7 πŸ’ͺ
[Abs 2025]: 3/6/25 CW: 209.8 πŸ’ͺ
[Abs 2025]: 3/5/25 CW: 210.8 πŸ’ͺ
[Abs 2025]: 3/4/25 CW: 209.6 πŸ’ͺ
[Abs 2025]: 3/3/25 CW: 210.9 πŸ’ͺ
[Abs 2025]: 3/2/25 CW: 212.2 πŸ’ͺ
[Abs 2025]: 2/28/25 CW: 212.4 πŸ’ͺ
[Abs 2025]: 2/27/25 CW: 211.7 πŸ’ͺ
[Abs 2025]: 2/26/25 CW: 210.9 πŸ’ͺ
[Abs 2025]: 2/25/25 CW: 209.5 πŸ’ͺ
[Abs 2025]: 2/24/25 CW: 210.5 πŸ’ͺ
[Abs 2025]: 2/22/25 CW: 211.4 πŸ’ͺ
[Abs 2025]: 2/21/25 CW: 212.5 πŸ’ͺ
[Abs 2025]: 2/20/25 CW: 210.8 πŸ’ͺ
[Abs 2025]: 2/20/25 CW: 209.5 πŸ’ͺ
[Abs 2025]: 2/19/25 CW: 211.2 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/18/25 CW: 210.8 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/17/25 CW: 211.8 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/16/25 CW: 213.1 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/15/25 CW: 213.2 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/14/25 CW: 211.0 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/13/25 CW: 209.2 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/12/25 CW: 210.1 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/11/25 CW: 210.3 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/10/25 CW: 216.1 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/9/25 CW: 212.2 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/8/25 CW: 211.7 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/7/25 CW: 209.8 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/6/25 CW: 210.8 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/5/25 CW: 210.3 SW: 223 GW: 189πŸ’ͺ
[Abs 2025]: 2/4/25 CW: 211.2 SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 2/3/25 CW: 215.0 SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 2/2/25 CW: 215.2 SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 2/1/25 CW: 214.1 SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/30/25 CW: 213.6 SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/29/25 CW: 214.6 SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/28/25 CW: 213.5 SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/27/25 CW: 211.7 SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/26/25 CW: 214.1lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/25/25 CW: 214.1lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/24/25 CW: 213.6lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/23/25 CW: 212.5lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/22/25 CW: 215.0lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/21/25 CW: 215.6lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/20/25 CW: 215.9lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/19/25 CW: 217.4lbs SW: 223lbs GW: 189lbsπŸ’ͺ
Abs 2025]: 1/18/25 CW: 214.7lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/17/25 CW: 215.5lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/16/25 CW: 216lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/15/25 CW: 216lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/14/25 CW: 216.6lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/13/25 CW: 216.6lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/12/25 CW: 216.9lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/11/25 CW: 218.9lbs SW: 223lbs GW: 189lbsπŸ’ͺ
[Abs 2025]: 1/10/25 CW: 218.8lbs SW: 223lbs GW: 189lbsπŸ’ͺ
10 sats \ 1 reply \ @grayruby 9h
Atta boy. Run off your sadness. Whose house? 49ers house. Rams get to seek revenge in week 10. Until then you can enjoy the Dodgers playoff run.
reply
I’ll settle for a World Series title
reply