Stacker News Monthly: September 2025
Welcome to this month's edition of Stacker News Monthly! Today we're going to take a look back at the month of September 2025!
This month, 583 stackers wrote 1,258,227 words across 4,199 posts and 21,526 comments, earning a total of 2,688,420 sats, for an average of 2.14 sats per word, and 3.13 sats per word on posts.
This month, we'll also be taking special look into how inequality stacks up on Stacker News! Are we leaning closer to socialism or no-holds-barred anarchocapitalism? Let's find out!
Top Stackers
Here were the top stackers for the month of September:
Top Earner
Measured by total sats across all items
Stacker | Sats | Posts | Comments | Favorite Word |
---|---|---|---|---|
@BlokchainB | 389,393 | 144 | 726 | construction |
@Scoresby | 166,505 | 210 | 544 | bitcoin |
@SimpleStacker | 117,788 | 19 | 1,118 | bitcoin |
@grayruby | 87,227 | 57 | 1,411 | game |
@0xbitcoiner | 82,985 | 227 | 664 | ai |
Congratulations to @BlokchainB for stacking the most sats in September!
Most Active
Measured by total number of items posted
Stacker | Items | Posts | Comments | Sats | Favorite Word |
---|---|---|---|---|---|
@grayruby | 1,468 | 57 | 1,411 | 87,227 | game |
@Undisciplined | 1,147 | 61 | 1,086 | 74,796 | bitcoin |
@SimpleStacker | 1,137 | 19 | 1,118 | 117,788 | bitcoin |
@0xbitcoiner | 891 | 227 | 664 | 82,985 | ai |
@BlokchainB | 870 | 144 | 726 | 389,393 | construction |
Congratulations to @grayruby for being the most active stacker in September!
Highest Signal
Measured by sats per post (minimum 5)
Stacker | Sats/Post | Post Sats | Posts | Favorite Word |
---|---|---|---|---|
@SimpleStacker | 3,010 | 57,199 | 19 | bitcoin |
@BlokchainB | 2,535 | 364,979 | 144 | construction |
@plebpoet | 1,488 | 11,907 | 8 | zine |
@TheFictionFactory | 1,438 | 8,628 | 6 | jack |
@schmidty | 1,313 | 21,009 | 16 | bitcoin |
Congratulations to @SimpleStacker for delivering the highest signal commentary in September!
Top Territories
Here were the top territories for the month of September:
Top Earning
Measured by total sats earned on both posts and comments
Stacker | Sats | Posts | Comments | Favorite Word |
---|---|---|---|---|
~bitcoin | 472,316 | 563 | 3,596 | bitcoin |
~econ | 464,240 | 160 | 1,087 | bitcoin |
~Stacker_Sports | 328,913 | 389 | 3,984 | abs |
~AI | 121,758 | 314 | 864 | ai |
~Politics_And_Law | 111,276 | 193 | 974 | government |
Congratulations to ~bitcoin territory for stacking the most sats in September! But ~econ was not far behind!
Highest Signal
Measured by the highest number of sats per post (minimum 10; AMA excluded)
Stacker | Sats/Post | Post Sats | Posts | Favorite Word |
---|---|---|---|---|
~econ | 2,648 | 423,684 | 160 | bitcoin |
~oracle | 699 | 20,956 | 30 | market |
~BooksAndArticles | 636 | 58,516 | 92 | book |
~lightning | 596 | 42,338 | 71 | bitcoin |
~meta | 568 | 44,266 | 78 | september |
Congratulations to ~econ territory for delivering the highest signal in September!
Hottest Discussion
Measured by the highest number of comments per new post (minimum 10; AMA excluded)
Stacker | Comments/Post | Posts | Comments | Sats | Favorite Word |
---|---|---|---|---|---|
~AskSN | 14.0 | 72 | 1,011 | 70,968 | bitcoin |
~Stacker_Sports | 10.2 | 389 | 3,972 | 328,913 | abs |
~oracle | 9.1 | 30 | 272 | 34,606 | market |
~meta | 8.8 | 78 | 685 | 81,459 | september |
~Music | 8.2 | 85 | 701 | 34,324 | music |
Congratulations to ~AskSN territory for generating the most discussion in September! With the start of the NFL season, I'm surprised that ~Stacker_Sports didn't win out!
Top Words
And finally, here were the top words for the month of September:
By Frequency
Measured by the total number of times the term appears in posts and comments
Word | Frequency | Sats |
---|---|---|
abs | 6,850 | 1,265 |
bitcoin | 6,332 | 45,142 |
sats | 1,985 | 12,839 |
ai | 1,803 | 9,139 |
money | 1,117 | 4,022 |
world | 1,094 | 5,533 |
read | 951 | 4,228 |
data | 925 | 4,770 |
sn | 883 | 23,765 |
lightning | 871 | 4,738 |
Wow! Congratulations @realBitcoinDog,
abs
is officially the top word on Stacker News for the month of September!By Sats
Each word is allocated sats from zaps based on its relative frequency of appearance in posts and comments
Word | Frequency | Sats |
---|---|---|
bitcoin | 6,332 | 45,142 |
sn | 883 | 23,765 |
stackers | 456 | 15,838 |
event | 233 | 14,009 |
plan | 208 | 13,591 |
tabconf | 39 | 13,150 |
sats | 1,985 | 12,839 |
stacker_news | 276 | 11,512 |
hope | 425 | 10,809 |
ai | 1,803 | 9,139 |
Inequality on Stacker News
Ever wondered how sat-stacking inequality stacks up on Stacker News? Is Stacker News a kumbaya socialist utopia or are we a brutal anarcho-capitalist dystopia? Let's find out by plotting the distribution of sats earned in September against the decile rankings of the earners:
Note: Data includes only stackers who were zapped at least 1 sat in September
Woof, that is some major inequality. The chart shows that the top 10% of stackers earned over 76% of the zaps in September, while stackers in the second decile earned 12% of all zaps, and stackers in the third decile earned about 5% of all sats. The bottom 50% of stackers barely made anything.
How does Stacker News compare to the income inequality of other countries? To do that, let's compare the Gini Coefficient of Stacker News to the Gini Coefficient of select other countries. The Gini Coefficient is a measure of income inequality, with 0 being perfect equality and 100 being perfect inequality. Here's how Stacker News compares:1
Country | Gini Coefficient |
---|---|
Stacker News | 84.8 |
South Africa | 63.0 |
Brazil | 51.6 |
United States | 41.8 |
China | 35.7 |
Russia | 35.1 |
Italy | 33.7 |
Germany | 32.4 |
Canada | 29.9 |
Norway | 26.9 |
India | 25.5 |
So, yeah, we're pretty much an anarcho-capitalist dystopia over here. We're more unequal than the most unequal country in the world, South Africa. Don't like it? Well pull yourself up by the bootstraps, son, and make better posts!
Anyway, hope you enjoyed this edition of Stacker News Monthly! Remember, stay humble and stack sats.
Footnotes
-
Gini Coefficient data comes from this website: https://worldpopulationreview.com/country-rankings/gini-coefficient-by-country ↩
top
page reports things, but I'm reporting zaps earned on posts and comments before the sybil fee reduction. So your actual earn is 70% of that. Then, to get the number intop
you'd probably have to add back on rewards and revenues. Not sure what elsetop
may or may not include. Maybe @k00b can explain more.active stackers
field. Gotta break into that 1000+ comments per month region.highest signal
area!