As promised, here's my week 1 NFL Moneyline picks with $1 per game.
We've already had 2 games completed, which I split (with a net negative profit). I also haven't picked the Monday Night game, yet.
Here are my picks:
Matchup | Pick | Odds | Result |
---|---|---|---|
DAL@PHI | PHI | -210* | Hit |
KC@LAC | KC | -112* | Miss |
MIA@IND | IND | -108 | |
PIT@NYJ | PIT | -148 | |
CAR@JAX | JAX | -196 | |
ARI@NO | ARI | -270 | |
NYG@WAS | WAS | -255 | |
TB@ATL | TB | -120 | |
CIN@CLE | CIN | -230 | |
LV@NE | LV | 116 | |
SF@SEA | SF | -118 | |
TEN@DEN | DEN | -450 | |
DET@GB | DET | 108 | |
HOU@LAR | LAR | -168 | |
BAL@BUF | BAL | -118 |
*
I had a profit boost which raised the odds on these picks.cc @grayruby let's see how we do!