pull down to refresh

Time for extra motivation to be fit! 🤸‍♀️
[Abs 2025]: 1/25/25 CW: 214.1lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/24/25 CW: 213.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/23/25 CW: 212.5lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/22/25 CW: 215.0lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/21/25 CW: 215.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/20/25 CW: 215.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/19/25 CW: 217.4lbs SW: 223lbs GW: 189lbs💪
Abs 2025]: 1/18/25 CW: 214.7lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/17/25 CW: 215.5lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/16/25 CW: 216lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/15/25 CW: 216lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/14/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/13/25 CW: 216.6lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/12/25 CW: 216.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/11/25 CW: 218.9lbs SW: 223lbs GW: 189lbs💪
[Abs 2025]: 1/10/25 CW: 218.8lbs SW: 223lbs GW: 189lbs💪
You are going to do gymnastics today?
reply
reply
Very nice.
reply
Even cherry picking to be uncharitable, you're down 0.6lbs over the past 8 days.
That's still not a bad pace.
reply
Thanks for the positivity!!
reply