+================================x | Welcome to day 393 of the | | _ _ _ _ | | | |__ (_) |_ ___ ___ (_)_ __ | | | '_ \| | __/ __/ _ \| | '_ \ | | | |_) | | || (_| (_) | | | | | | | |_.__/|_|\__\___\___/|_|_| |_| | | | | 100k bet! | x================================+
Stat | Value | Change |
---|---|---|
Last elimination update | #502275 | |
Date | 2024-05-12 | +31 days |
Participants | 18/21 | +1 |
Prize Pool | 312,681 sats | +16,902 sats |
USD/BTC | $61,011.00 | -14% |
Nym | Day | Paid | Elimination Date | Eliminated |
---|---|---|---|---|
@orthwyrm | 260 | X | 2024-02-18 | X |
@mango | 359 | X | 2024-04-11 | X |
@Alby | 365 | X | 2024-04-21 | X |
@siggy47 | 380 | X | 2024-05-18 | |
@CheezeGrater | 418 | X | 2024-06-07 | |
@ekzyis | 420 | X | 2024-06-11 | |
@0fje0 | 427 | X | 2024-06-21 | |
@phatom | 440 | 2024-07-21 | ||
@486DX2 | 486 | X | 2024-08-20 | |
@carlosfandango | 501 | X | 2024-09-07 | |
@Lux | 522 | X | 2024-10-09 | |
@davidw | 564 | X | 2024-11-02 | |
@nikotsla | 570 | X | 2024-11-12 | |
@BitcoinIsTheFuture | 584 | X | 2024-11-19 | |
@wize123 | 584 | X | 2024-12-01 | |
@south_korea_ln | 608 | X | 2025-01-04 | |
@Undisciplined | 653 | X | 2025-01-28 | |
@grayruby | 655 | X | 2025-02-03 | |
@gnilma | 666 | X | 2025-02-26 | |
@Longtermwizard | 700 | X | 2025-05-09 | |
@Bitman | 810 | X |
This song is for @Alby:
Next elimination: @siggy47 (6 days remaining)
Want to participate? Click here for more information.