USD/BTC = $68,361
Block 936,917
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
🐂 = Bull Case
🐻 = Bear Case
| Company | Ticker | Price | Sat Price | 🐂 🐻 | BTC/Share | More Info |
| Cathedra | CBTTF | $0.43 | 627 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $1.45 | 2,116 | See week #1 | 3,209 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.77 | 1,125 | See week #2 | 864 | Investor Relations Page |
| Kindly MD | NAKA | $0.29 | 423 | See week #3 | 1,056 | Investor Relations Page |
| Strive | ASST | $8.70 | 12,694 | See week #4 | 20,672 | Investor Relations Page |
| BTC Development Corp. | BDCI | $10.06 | 14,679 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $6.55 | 9,566 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $0.43 | 628 | See week #18 | 0 | Investor Relations Page |
| Bitcoin Depot | BTM | $0.90 | 1,314 | Blok’s daily stock! | 330 | Investor Relations Page |
| BitGo | BTGO | $10.58 | 15,462 | See week #22 | 2,018 | IPO Prospectus Report |
Latest Updates:Latest Updates:
No Updates
Commentary:Commentary:
Not much to add. Feels like a bear market. But we will keep going! NAKA is in deep trouble getting close to bankruptcy.
I just noticed this sweet territory banner. When did you make this?
You can find all ~Stacker_Stocks here #1234846, ~Stacker_Sports here #1225420 and in case you want to promote other territories here #872925 is the full collection.
I didn’t make it @deSign_r made it. Right before TABCONF last fall I just finally added it to the territory information yesterday
Book it
Skipped fold because I will be assigned 100 shares this weekend.