Well, this was a rough week. A few upsets in the games that I did not predict.
| Away Team | Home Team | Pick | ML Odds | Result |
|---|---|---|---|---|
| BAL | MIA | BAL | -425 | HIT |
| SF | NYG | SF | -150 | HIT |
| LAC | TEN | LAC | -550 | HIT |
| MIN | DET | DET | -500 | MISS |
| ATL | NE | NE | -230 | HIT |
| IND | PIT | IND | -185 | MISS |
| DEN | HOU | DEN | 115 | HIT |
| CHI | CIN | CIN | 135 | MISS |
| CAR | GB | GB | -900 | MISS |
| NO | LAR | LAR | -1100 | HIT |
| JAX | LV | JAX | -150 | HIT |
| KC | BUF | KC | -130 | MISS |
| SEA | WAS | SEA | -155 | HIT |
| ARI | DAL | DAL | -180 | MISS |
In Week 9, I went 8-6 for a net loss of $1.93
Through Week 9, I have gone 88-46-1 for a net profit of $4.05.
On to Week 10!