Stacker News Monthly: November 2025
Welcome to this month's edition of Stacker News Monthly! Today we're going to take a look back at the month of November 2025!
This month, 568 stackers wrote 1,163,943 words across 3,825 posts and 18,384 comments, earning a total of 2,294,026 sats, for an average of 1.97 sats per word, and 2.34 sats per word on posts.
Let's take a look at how things performed in November!
Top Stackers
Here were the top stackers for the month of November:
Top Zapped
Measured by total sats earned on zaps across all items
| Stacker | Sats | Posts | Comments | Favorite Word |
|---|---|---|---|---|
| @siggy47 | 174,768 | 63 | 294 | bitcoin |
| @Scoresby | 150,460 | 172 | 540 | bitcoin |
| @User21000000 | 100,244 | 0 | 18 | win |
| @grayruby | 100,094 | 73 | 1,366 | game |
| @0xbitcoiner | 89,263 | 225 | 630 | ai |
Congratulations to @siggy47 for stacking the most sats in November!
Most Active
Measured by total number of items posted
| Stacker | Items | Posts | Comments | Sats | Favorite Word |
|---|---|---|---|---|---|
| @grayruby | 1,439 | 73 | 1,366 | 100,094 | game |
| @Undisciplined | 1,259 | 64 | 1,195 | 87,169 | pretty |
| @DarthCoin | 1,112 | 50 | 1,062 | 67,828 | bitcoin |
| @BlokchainB | 1,045 | 124 | 921 | 62,523 | construction |
| @0xbitcoiner | 855 | 225 | 630 | 89,263 | ai |
Congratulations to @grayruby for being the most active stacker in November!
Highest Signal
Measured by sats per post (minimum 5)
| Stacker | Sats/Post | Post Sats | Posts | Favorite Word |
|---|---|---|---|---|
| @justin_shocknet | 3,153 | 15,766 | 5 | lightning |
| @SimpleStacker | 2,811 | 30,919 | 11 | bitcoin |
| @siggy47 | 2,547 | 160,482 | 63 | bitcoin |
| @TotallyHumanWriter | 1,966 | 11,794 | 6 | stories |
| @TheWildHustle | 1,684 | 8,418 | 5 | fitness |
Congratulations to @justin_shocknet for delivering the highest signal commentary in November!
Top Territories
Here were the top territories for the month of November:
Top Zapped
Measured by total sats earned on zaps in both posts and comments
| Stacker | Sats | Posts | Comments | Favorite Word |
|---|---|---|---|---|
| ~bitcoin | 405,504 | 555 | 2,575 | bitcoin |
| ~Stacker_Sports | 392,592 | 323 | 3,208 | game |
| ~econ | 177,483 | 231 | 1,378 | bitcoin |
| ~the_stacker_muse | 133,351 | 51 | 199 | bitcoin |
| ~Politics_And_Law | 94,759 | 217 | 870 | trump |
Congratulations to ~bitcoin territory for stacking the most sats in November, and ~Stacker_Sports for being the runner up!
Highest Signal
Measured by the highest number of sats per post (minimum 10; AMA excluded)
| Stacker | Sats/Post | Post Sats | Posts | Favorite Word |
|---|---|---|---|---|
| ~the_stacker_muse | 2,528 | 128,937 | 51 | bitcoin |
| ~builders | 727 | 8,723 | 12 | bitcoin |
| ~meta | 615 | 36,915 | 60 | november |
| ~BooksAndArticles | 606 | 38,765 | 64 | bitcoin |
| ~econ | 537 | 124,100 | 231 | bitcoin |
Congratulations to ~the_stacker_muse territory for delivering the highest signal in November!
Hottest Discussion
Measured by the highest highest total number of comments in a territory (AMA excluded)
| Stacker | Comments | Posts | Comments/Post | Sats | Favorite Word |
|---|---|---|---|---|---|
| ~Stacker_Sports | 3,208 | 323 | 9.7 | 392,592 | game |
| ~bitcoin | 2,575 | 555 | 4.3 | 405,504 | bitcoin |
| ~econ | 1,378 | 231 | 5.9 | 177,483 | bitcoin |
| ~AskSN | 878 | 49 | 18.1 | 44,558 | bitcoin |
| ~Politics_And_Law | 870 | 217 | 4.0 | 94,759 | trump |
Congratulations to ~Stacker_Sports territory for generating the most discussion in November!
Top Words
And finally, here were the top words for the month of November:
By Frequency
Measured by the total number of times the term appears in posts and comments
| Word | Frequency | Sats |
|---|---|---|
| abs | 6,823 | 897 |
| bitcoin | 6,084 | 39,024 |
| sats | 2,021 | 9,457 |
| ai | 1,226 | 5,805 |
| money | 1,222 | 6,081 |
| world | 1,048 | 5,561 |
| lightning | 936 | 6,277 |
| market | 908 | 4,681 |
| wallet | 907 | 5,949 |
| real | 804 | 3,660 |
abs continues to maintain its dominant position. If this goes on, should I retire the word abs from the rankings, making it SN's first word emeritus? @realBitcoinDogBy Sats
Each word is allocated sats from zaps based on its relative frequency of appearance in posts and comments
| Word | Frequency | Sats |
|---|---|---|
| caught | 55 | 100,477 |
| bitcoin | 6,084 | 39,024 |
| sats | 2,021 | 9,457 |
| lightning | 936 | 6,277 |
| money | 1,222 | 6,081 |
| wallet | 907 | 5,949 |
| ai | 1,226 | 5,805 |
| world | 1,048 | 5,561 |
| game | 738 | 4,966 |
| market | 908 | 4,681 |
TBH, I have no idea why
caught was the highest earning word this month. Does anyone have a clue?Best time to post on Stacker News
Ever thought about timing your posts for engagement? C'mon, I know you have. Well, wonder no more because I've done an analysis of zap amounts and item counts by time-of-week.
Based on this analysis, it seems like
8AM - 9AM CST M-Th may be the best time to post. That's a bit too early for me, who lives on the West Coast. When are we getting scheduled posts again? Also, remember: once a strategy becomes widely known, its effectiveness may diminish. So consider experimenting with different posting times to find what works best for you!Anyway, hope you enjoyed this edition of Stacker News Monthly! Remember, stay humble and stack sats.